
1.5 Ton Full Electric Pallet Truck Forklift OEM/ODM
- Min. Order:
- 1 Set/Sets
- Min. Order:
- 1 Set/Sets
- Transportation:
- Ocean, Land, Air
- Port:
- Shanghai, Ningbo, Lianyungang
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | China |
---|---|
Productivity: | 1000PCS |
Supply Ability: | 1000PCS |
Payment Type: | L/C,T/T |
Incoterm: | CFR,FOB,CIF,EXW,FCA,CPT,CIP,DE |
Certificate: | CE/ISO 9001 |
HS Code: | 8427109000 |
Transportation: | Ocean,Land,Air |
Port: | Shanghai,Ningbo,Lianyungang |
Electric Pallet Truck (1.5 ton)
Zowell full XPC pallet truck is featured with easy operaiton and maintenance. Its compact design brings comfortable working experience even in limited space. XPC electric pallet jack is often used in transportation of light duties in warehouse. Together with towing tractor, electric stacker, counterbalanced forklift and reahc truck, pallet truck rider plays an important role in modern warehoue storage.
Main Features
1. SWISS BUCHER brand Hydraulic pump.
2. Regenerative braking function
3. Electronic controller
4. Germany Frei handle
5. Emergency reversing device in the handle provides improved operating safety.
6. Emergency power disconnect switch.
7. Braking applied with handle upright and horizontal position, increasing the safety of the truck.
8.Five points structure brings the truck more stability
Technical Data
Identification | Product model | XPC15 | |
Drive unit | Electric | ||
Operating type | Pedestrian | ||
Load capacity | Q (t) | 1.5 | |
Load center distance | c (mm) | 600 | |
Load distance, center of drive axle to back of fork | x (mm) | 959 | |
Wheelbase | y (mm) | 1295 | |
Weight | Truck weight (without battery) | kg | 242 |
Axle loading, loaded (front/rear) | kg | 585/1157 | |
Axle loading, unloading (front/rear) | kg | 169/73 | |
Wheel | Tires | PU | |
Tire size, front | Ø × w (mm) | Ø 210 × 70 | |
Tire size, rear | Ø × w (mm) | Ø80 × 70 | |
Wheels, number front/rear (x = driven wheels) | 1x + 2 | ||
Tread, rear | b11 (mm) | 360/410/520 | |
Dimension | Lift | h3 (mm) | 125 |
Min. / max. of handle in drive position | h14 (mm) | 1160/719 | |
Fork , lowered | h13 (mm) | 80 | |
Overall length | L1 (mm) | 1648 | |
Length to face of forks | L2 (mm) | 492 | |
Overall | b1/b2 (mm) | 630 | |
Fork dimensions | s / e / l (mm) | 56/160/1150 | |
Overall fork | b5 (mm) | 570 | |
Ground clearance, centre of wheelbase(min) | m2 (mm) | 24 | |
Aisle for pallets 1000 × 1200 crossways | Ast (mm) | 2212 | |
Aisle for pallets 800 × 1200 crossways | Ast (mm) | 2124 | |
Turning radius(min) | Wa (mm) | 1457 | |
Travel speed loaded/unload | km/h | 3.5/4 | |
Lift speed loaded/unload | m/s | 0.04/0.05 | |
Lowering speed oaded/unload | m/s | 0.05/0.04 | |
Max. gradeability loaded/unload | % | 4,10 | |
Service brake | Electromagnetic | ||
Electric Motor | Drive motor rating S2 60 min | kW | 0.75 |
Lift motor rating at S3 15 % | kW | 0.8 | |
Battery voltage / nominal capacity K5 | V/Ah | 24/80 | |
Battery weight | kg | 25 × 2 | |
Others | Type of drive control | DC Curtis | |
Noise level | dB (A) | 70 |




Related Keywords