
zowell stacker very narrow aisle forklift
- Payment Type:
- L/C, T/T
- Incoterm:
- FOB, CFR, CIF, EXW
- Min. Order:
- 1 Piece/Pieces
- Min. Order:
- 1 Piece/Pieces
- Delivery Time:
- 45 Days
- Transportation:
- Ocean
- Port:
- Shanghai
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | China |
---|---|
Productivity: | 1000PCS |
Supply Ability: | 1000PCS |
Payment Type: | L/C,T/T |
Incoterm: | FOB,CFR,CIF,EXW |
Certificate: | CE |
HS Code: | 842710 |
Transportation: | Ocean |
Port: | Shanghai |
Product Description
Product Description
Energy savings: Fork moving is controlled by electricity, energy-saving level can be up to 50%. Not only improve the use time but also avoid the oil-leaking problem.
Safety:Standard EPS system and wheel display system. Easy and comfortable driving,
3.5 Ton Electric Counterbalance Forklift,3 Ton Electric Counterbalance Forklift,2.5 Ton Electric Counterbalance Forklift,2 Ton Electric Counterbalance Forklift
Stable performance:imported Germany mast steel channel & speed-reducer.High compressive strength keep stable mast system.Forklift 5 000 Lb Capacity,Forklift 20 Ton,Forklift 3,Forklift 4x4
High Efficiency: The fork can rotate in 180 degree without moving forklift itself when loading and unloading goods both in left or right side.
Compared with using normal forklifts, its storeable pallets can increased by 60%.
Ergonomics: Both the full-surrounded panels design and the individual function layout comply with the requirements of ergonomics,which optimises operator comfort. Electric powering steering
Electric fork
Maximum 1.6 ton capacity
Maximum 9m lifting height
Minimum 1480mm aisle width
Safety:Standard EPS system and wheel display system. Easy and comfortable driving,
Stable performance:imported Germany mast steel channel & speed-reducer.High compressive strength keep stable mast system.
High Efficiency: The fork can rotate in 180 degree without moving forklift itself when loading and unloading goods both in left or right side.
Compared with using normal forklifts, its storeable pallets can increased by 60%.
Energy savings: Fork moving is controlled by electricity, energy-saving level can be up to 50%. Not only improve the use time but also avoid the oil-leaking problem.
Ergonomics: Both the full-surrounded panels design and the individual function layout comply with the requirements of ergonomics,which optimises operator comfort.
Technical data for Zowell VNA three way forklift | |||||||||||
1.3 | Model | VDA116-30 | VDA116S-45 | ||||||||
1.4 | Power supply | Electric | Electric | ||||||||
1.5 | Driving type | Standing on | Standing on | ||||||||
1.6 | Rated load | Q(kg) | 1600 | 1600 | |||||||
1.7 | Load center | C(mm) | 600 | 600 | |||||||
1.8 | Wheelbase | y(mm) | 1700 | 1700 | |||||||
2.1 | Truck weight(Include battery) | kg | 5200 | 5450 | |||||||
2.2 | Battery weight(±5%) | kg | 750 | 750 | |||||||
3.1 | Tyres type Front wheel/Rear wheel | PU | PU | ||||||||
3.2 | Front load wheels(Diameter×width) | mm | φ140×127 | φ140×127 | |||||||
3.3 | Rear driving wheel(Diameter×width) | mm | φ380×165 | φ380×165 | |||||||
3.4 | Tyres quantity (Drive/Load wheel/univeral wheels) | pcs | 1X/4/2 | 1X/4/2 | |||||||
4.1 | Lifting height | mm | 3000-6000 | 4500-9000 | |||||||
4.2 | Fork rotation degree | ° | 180 | 180 | |||||||
4.3 | Lifting height | See table | See table | See table | |||||||
4.4 | Overhead guard height | h5(mm) | 2260 | 2260 | |||||||
4.5 | Platform height for standing | (mm) | 355 | 355 | |||||||
4.6 | Min ground clearance | h8(mm) | 45 | 45 | |||||||
4.7 | Overall length (fork in side position) | l1(mm) | 2945 | 2945 | |||||||
4.8 | Overall width(with guide wheels) | b1(mm) | 1550 | 1550 | |||||||
4.9 | Fork specification | l/e/s(mm) | 1070/125/50 | 1070/125/50 | |||||||
4.10 | Rear chassis width | b2(mm) | 1190 | 1190 | |||||||
4.11 | Fork width | b5(mm) | 425-750 | 425-750 | |||||||
4.12 | Min turning radidus(go straight) | Wa(mm) | 1980 | 1980 | |||||||
4.13 | Min main aisle size | (mm) | 3550 | 3550 | |||||||
4.14 |
Min aisle width(length×width) 1200×1000 |
(mm) | 1600 | 1600 | |||||||
5.1 | Driving speed loaded/unloaded | km/h | 8/9 | 8/9 | |||||||
5.2 | Lifting speed loaded/unloaded | mm/s | 250/300 | 250/300 | |||||||
5.3 | Lowering speed Loaded/unloaded | mm/s | 300/300 | 300/300 | |||||||
5.4 | Gradeability, Loaded/unloaded | %(tanθ ) | 4 | 4 | |||||||
5.6 | Brake | Regenerative | Regenerative | ||||||||
5.7 | Park | Disc brake | Disc brake | ||||||||
6.2 | Driving motor (S2-60min) | kw | AC 6 | AC 6 | |||||||
6.4 | Lifting motor,(S3-15%) | kw | AC 12.5 | AC 12.5 | |||||||
6.6 | Steering motor | kw | DC 0.4 | DC 0.4 | |||||||
6.7 | Battery voltage and capacity | V/Ah | 48/390 | 48/390 | |||||||
8.1 | Camera and monitor | Fork camera/Left side camera | Fork camera/Left side camera | ||||||||
Mast informatrion | |||||||||||
Double masts | |||||||||||
Model | VDA116-30 | VDA116-35 | VDA116-40 | VDA116-45 | VDA116-50 | VDA116-55 | VDA116-60 | ||||
Mast clesed height | h3(mm) | ||||||||||
Mast extended height | h4(mm) | ||||||||||
Lifting height | h1(mm) | 3000 | 3500 | 4000 | 4500 | 5000 | 5500 | 6000 | |||
Full free lift triple masts | |||||||||||
Model | VDA116S-45 | VDA116S-50 | VDA116S-55 | VDA116S-60 | VDA116S-65 | VDA116S-70 | VDA116S-75 | VDA116S-80 | VDA116S-85 | VDA116S-90 | |
Mast clesed height | h3(mm) | 2784 | 2950 | 3117 | 3284 | 3450 | 3617 | 3784 | 3950 | 4117 | 4284 |
Mast extended height | h4(mm) | 5450 | 5950 | 6450 | 6950 | 7450 | 7950 | 8450 | 8950 | 9450 | 9950 |
Free lifting height | h2(mm) | 1834 | 2000 | 2167 | 2334 | 2500 | 2667 | 2834 | 3000 | 3167 | 3334 |
Lifting height | h1(mm) | 4500 | 5000 | 5500 | 6000 | 6500 | 7000 | 7500 | 8000 | 8500 | 9000 |

Related Keywords
Related Keywords