
electric stacker 1.2 ton forklift
-
$2800.00≥1 Set/Sets
- Min. Order:
- 1 Set/Sets
- Min. Order:
- 1 Set/Sets
- Transportation:
- Ocean, Land, Air
- Port:
- Shanghai, Ningbo, Lianyungang
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | China |
---|---|
Productivity: | 1000PCS |
Supply Ability: | 1000PCS |
Payment Type: | L/C,T/T |
Incoterm: | FOB,CFR,CIF,EXW,FCA,CIP |
Certificate: | CE/ISO 9001 |
HS Code: | 842710 |
Transportation: | Ocean,Land,Air |
Port: | Shanghai,Ningbo,Lianyungang |
Product Description
Product Description
Zowell 1.2 Ton Pedestrian Type Electric Stacker can make Special measurements for cold storage use. This Electric Stacker With 1.0 Ton Load Capacity can also Change the hydraulic oil for one prepared for cold storage, same as Zowell Ce 1.5 Ton Electric Reach Truck, this stacker also can Change the wheel to antiskid PU tyre.
Identification | Product model | XEA12 | ||||||
Power supply | Electric | |||||||
Operating type | Pedestrian | |||||||
Load capacity | Q Kg | 1200 | ||||||
Load center distance | C mm | 600 | ||||||
Load distance | X mm | 357 | ||||||
Wheelbase | Y mm | 1202 | ||||||
Weight | Weight(without battery) | Kg | 530 | |||||
Axle loading,unloaded drive end / load end |
Kg | 400/130 | ||||||
Wheel | Tyres | Polyurethane | ||||||
Tyre size drive end | mm | Φ210×70 | ||||||
Type size load end | mm | Φ80×70 | ||||||
Balancing wheel size | mm | Φ125×60 | ||||||
Wheels number (x=drive wheel) drive end/load end | 1x-1/4 | |||||||
Tread width drive end | mm | 481 | ||||||
Tread width load end | mm | 400 | ||||||
Dimensions | Height data is on the bottom - Height data choices | |||||||
Height with mast closed | h1 mm | See Height Data Choices | ||||||
Free Lift | h2 mm | |||||||
Forks lift height | h3 mm | |||||||
Height with mast extended | h4 mm | |||||||
Forks height, lowered | h5 mm | 2000 | ||||||
Height of handle in drive position (Max/Min) | h6 mm | 1305/1136 | ||||||
Overall length | L1 mm | 1756.2 | ||||||
Length to face of forks | L2 mm | 606.2 | ||||||
Overall width | b1 mm | 606.2 | ||||||
Fork dimensions | s/e/l mm | 160/61/1150 | ||||||
Forks width | b3 mm | 560 | ||||||
Min. ground clearance | m mm | 30 | ||||||
Aisle width for pallets 800x1200 lengthways | Ast mm | 2244 | ||||||
Turning radius | Wa mm | 1400 | ||||||
Performance | Travel speed loaded/unloaded | km/h | 4/4.5 | |||||
Lift speed loaded/unloaded | mm/s | 100/150 | ||||||
Lowering speed loaded/unloaded | mm/s | 130/100 | ||||||
Max gradeability loaded/unloaded | % | 5/8 | ||||||
Service brake | Electromagnetic Brake | |||||||
Electric Motor | Drive motor rating | kW | 0.65 | |||||
Lift motor rating | kW | 2.2 | ||||||
Battery voltage / nominal capacity | V/Ah | 12V/100AH | ||||||
Battery weight | Kg | N/A | ||||||
Others | Type of drive control | Mosfet control | ||||||
Noise level at operator's ear | dB(A) | <70 | ||||||
Height Data Choices | ||||||||
Model | Mast type | Forks lift height | Height with mast closed | Free Lift | Height with mast Extended | |||
h3 (mm) | h1 (mm) | h2 (mm) | h4 (mm) | |||||
Dual | 2500 | 1750 | / | 2957 | ||||
Dual | 3000 | 2000 | / | 3457 | ||||
Dual | 3300 | 2150 | / | 3757 |
Related Keywords
Related Keywords