
Titanium Seamless Pipe For Sale – ASTM B861/ASTM B338
-
USD20≥100 Kilogram
- Payment Type:
- L/C, T/T
- Incoterm:
- FOB, CFR, CIF, EXW
- Min. Order:
- 100 Kilogram
- Min. Order:
- 100 Kilogram
- Delivery Time:
- 30 Days
- Transportation:
- Ocean, Air
- Port:
- Shanghai
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | China |
---|---|
Productivity: | 80 ton/month |
Supply Ability: | 80 ton/month |
Payment Type: | L/C,T/T |
Incoterm: | FOB,CFR,CIF,EXW |
HS Code: | 81089040 |
Transportation: | Ocean,Air |
Port: | Shanghai |
Titanium Pipe For Sale – ASTM B861/ASTM B338
Seamless pipe available in 1/8″ to 6″
Ideal for chemical processing applications due to its extreme resistance to corrosion, titanium tube delivers exceptional durability. With our extensive manufacturing capacity, Unidus Group is your go-to source for high-quality commercially pure titanium and alloy titanium in a wide range of shapes and sizes. Our seamless pipe is available in 1/8″ to 6″ sizes .We’re focused on providing the exact specifications you need with quality products and a fast delivery.
Furthermore, we work with many different industries, from aerospace, defense, marine, petro chemical, among others; and we can work closely with you to determine the needs of your unique project. In addition, we can accept a small order requirement, or have a larger requirement we can help.
Review the charts below to see the exact specifications of our basis commercially pure titanium grade 2 tube and pipe, or contact one of our specialists to discuss the needs of your project. We have been providing titanium to many industries for over 15 years, and we will make sure you get exactly what you need.
SEAMLESS TITANIUM PIPE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
S10 | S40 | S80 | ||||||||
Pipe Size | OD | Wall | Inside Dia. | lbs / ft | Wall | Inside Dia. | lbs / ft | Wall | Inside Dia. | lbs / ft |
1/8 | .405 | .049 | .307 | .1072 | .068 | .269 | .1408 | .095 | .215 | .1810 |
1/4 | .540 | .065 | .410 | .1897 | .088 | .364 | .2442 | .119 | .302 | .3079 |
3/8 | .675 | .065 | .545 | .2437 | .091 | .493 | .3266 | .126 | .423 | .4251 |
1/2 | .840 | .083 | .674 | .3861 | .109 | .622 | .4896 | .147 | .546 | .6260 |
3/4 | 1.050 | .083 | .884 | .4932 | .113 | .824 | .6506 | .154 | .742 | .8479 |
1 | 1.315 | .109 | 1.097 | .8078 | .133 | 1.049 | .9660 | .179 | .957 | 1.2495 |
1-1/4 | 1.660 | .109 | 1.442 | 1.0389 | .140 | 1.380 | 1.3077 | .191 | 1.278 | 1.7242 |
1-1/2 | 1.900 | .109 | 1.681 | 1.1996 | .145 | 1.610 | 1.5637 | .200 | 1.500 | 2.0893 |
2 | 2.375 | .109 | 2.157 | 1.5178 | .154 | 2.067 | 2.1018 | .218 | 1.939 | 2.8895 |
2-1/2 | 2.875 | .120 | 2.635 | 2.0315 | .203 | 2.469 | 3.3331 | .276 | 2.323 | 4.4080 |
3 | 3.500 | .120 | 3.260 | 2.4924 | .216 | 3.068 | 4.3589 | .300 | 2.900 | 5.8992 |
3-1/2 | 4.000 | .120 | 3.760 | 2.8611 | .226 | 3.548 | 5.2412 | .318 | 3.364 | 7.1950 |
4 | 4.500 | .120 | 4.260 | 3.2298 | .237 | 4.026 | 6.2085 | .337 | 3.826 | 8.6210 |
5 | 5.563 | .134 | 5.295 | 4.4704 | .258 | 5.047 | 8.4106 | .375 | 4.813 | 11.9550 |
6 | 6.625 | .134 | 6.357 | 5.3449 | .280 | 6.065 | 10.917 | .432 | 5.761 | 16.440 |
Related Keywords