
airfin - lacquered aluminum coil
-
$20.00≥100 Kilogram
- Payment Type:
- L/C, T/T
- Incoterm:
- CIF, EXW
- Min. Order:
- 1 Kilogram
- Min. Order:
- 1 Kilogram
- Transportation:
- Ocean
- Port:
- Shanghai
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | China |
---|---|
Payment Type: | L/C,T/T |
Incoterm: | CIF,EXW |
Certificate: | TUV,BV,SGS |
HS Code: | 76071120 |
Transportation: | Ocean |
Port: | Shanghai |
Product Description
Product Description
Unidus specializes in the production of titanium and titanium alloy materials, stainless steel pipes, titanium pipe machining parts, etc.
Bare aluminium foil
Also called aluminum coil, an important part of heat exchanger, condenser and evaporator, which is widely used in household and industrial air conditioning and refrigerators
Alloy | 8011 | 1100 | 1200 | 3102 | 3003 | ||||||
Temper | 0 | H22 | H24 | 0 | H22 | H24 | 0 | H22 | H24 | H26 | 0 |
Tensile Strength (Mpa) | 80-110 | 100-130 | 120-145 | 80-110 | 100-130 | 120-145 | 80-110 | 100-130 | 120-145 | 130-160 | 80-110 |
Elongation (A50)% | ≥20 | ≥20 | ≥18 | ≥20 | ≥20 | ≥18 | ≥20 | ≥20 | ≥18 | ≥10 | ≥20 |
cupping (I,E/mm) | ≥6.5 | ≥6.0 | ≥5.5 | ≥6.5 | ≥6.0 | ≥5.5 | ≥6.5 | ≥6.0 | ≥5.5 | ≥4.5 | ≥6.5 |
thickness (mm) | 0.095-0.30 | 0.095-0.30 | 0.095-0.30 | 0.095-0.115 | 0.095-0.30 | ||||||
width (mm) | 100-1100 | ||||||||||
inner diameter (mm) |
Related Keywords
Related Keywords