
Blue organic Hydrophilic foil
- Payment Type:
- L/C, T/T
- Incoterm:
- CIF, EXW
- Min. Order:
- 1 Ton
- Min. Order:
- 1 Ton
- Delivery Time:
- 30 Days
- Transportation:
- Ocean
- Port:
- Shanghai
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | China |
---|---|
Payment Type: | L/C,T/T |
Incoterm: | CIF,EXW |
Certificate: | TUV,BV,SGS |
HS Code: | 76071120 |
Transportation: | Ocean |
Port: | Shanghai |
Product Description
Product Description
Blue organic Hydrophilic foil |
Hydrophilic Aluminum Foil is widely used in Air Conditioners,refrigerators and other refrigeration equipments.lt has many advantages including:
1.Enhanced anticorrosion.rot resistance;
2.The rate of heat exchange is increased;
3.The noise made by the shock is decreased;
4.ln accordance with the environmental requirement; The air-condition oxidation powder can be prevented from blowing into the room.
Model | P11 P21 P41 ordinary type | P12 P22 high anti-corrosion type | P13 P33 P23 P43 common anti-bacterial type | P14 P24 P44 high anticorrosive antibacterial type | ||||||||||||
Alloy | 8011 | 1100 | 1200 | 3102 | 8011 | 1100 | 1200 | 3102 | 8011 | 1100 | 1200 | 3102 | 8011 | 1100 | 1200 | 3102 |
Temper | 0 | H22 | H24 | H26 | 0 | H22 | H24 | H26 | 0 | H22 | H24 | H26 | 0 | H22 | H24 | H26 |
Tensile Strength (Mpa) | 80-110 | 100-130 | 120-145 | 130-160 | 80-110 | 100-130 | 120-145 | 130-160 | 80-110 | 100-130 | 120-145 | 130-160 | 80-110 | 100-130 | 120-145 | 130-160 |
Elongation (A50)% | ≥20 | ≥20 | ≥18 | ≥10 | ≥20 | ≥20 | ≥18 | ≥10 | ≥20 | ≥20 | ≥18 | ≥10 | ≥20 | ≥20 | ≥18 | ≥10 |
Cupping (I,E/mm) | ≥6.5 | ≥6.0 | ≥5.5 | ≥4.5 | ≥6.5 | ≥6.0 | ≥5.5 | ≥4.5 | ≥6.5 | ≥6.0 | ≥5.5 | ≥4.5 | ≥6.5 | ≥6.0 | ≥5.5 | ≥4.5 |
Neutral Salt Spray Test | ≥500hours | ≥1000hours | ≥500hours | ≥1000hours | ||||||||||||
Thickness (mm) | 0.095-0.30 | 0.095-0.115 | 0.095-0.30 | 0.095-0.115 | 0.095-0.30 | 0.095-0.115 | 0.095-0.30 | 0.095-0.115 | ||||||||
Width (mm) | 100-1100 | 100-1100 | 100-1100 | 100-1100 | ||||||||||||
Anti-bacteria Rate |
escherichia coli>99.99% staphylococcus>99.99% |
escherichia coli>99.99% staphylococcus>99.99% |
||||||||||||||
Mouldproof Level | 0 | 0 | ||||||||||||||
Color | golden blue black natural | golden blue black natural | golden blue black natural | golden blue black natural |
Related Keywords
Related Keywords