
Titanium Anterior cervical plate
- Payment Type:
- L/C, T/T, D/P
- Incoterm:
- FOB
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Payment Type: | L/C,T/T,D/P |
---|---|
Incoterm: | FOB |
Product Description
Product Description
spine surgery Titanium Anterior cervical plate
This is Titanium Anterior cervical plate. This is Titanium cervical plate. This is Cervical Vertebra Anterior Titanium Plate. This is Titanium Vertebra Anterior Plate.


Product Name | Product No. | Specification(mm) | ||
Monoaxial screw for anterior thoracic and lumbar fixation system | Titanium Alloy | Diameter | Length | |
00304025 | 4.0 | 25 | ||
00305030 | 30 | |||
00304530 | 4.5 | 30 | ||
00304535 | 35 | |||
00305030 | 5.0 | 30 | ||
00305035 | 35 | |||
00305530 | 5.5 | 30 | ||
00305535 | 35 | |||
00305540 | 40 | |||
00306035 | 6.0 | 35 | ||
00306040 | 40 | |||
00306045 | 45 | |||
0030650 | 50 | |||
00306530 | 6.5 | 30 | ||
00306535 | 35 | |||
00306540 | 40 | |||
00306545 | 45 | |||
00306550 | 50 | |||
00307030 | 7.0 | 30 | ||
00307035 | 35 | |||
00307040 | 40 | |||
00307045 | 45 | |||
00307050 | 50 | |||
Product Name | Product No. | Specification(mm) | ||
Bar | Titanium Alloy | Diameter | Length | |
00290050 | 5.5 | 50 | ||
00290060 | 60 | |||
00290070 | 70 | |||
00290080 | 80 | |||
00290090 | 90 | |||
00290100 | 100 | |||
00290110 | 110 | |||
00290120 | 120 | |||
00290130 | 130 | |||
00290140 | 140 | |||
00290160 | 160 | |||
00290180 | 180 | |||
00290200 | 200 | |||
00290250 | 250 | |||
00290300 | 300 | |||
00290350 | 350 | |||
00290400 | 400 | |||
Product Name | Product No. | Specification(mm) | ||
Gasket for anterior thoracic and lumbar fixation system | Titanium Alloy | Length | ||
Single-pole gasket | ||||
00351013 | 13 | |||
Dual-pole gasket | ||||
00351000 | big | |||
00351001 | medium | |||
00351002 | small | |||
Product Name | Product No. | Specification(mm) | ||
Crosslink for anterior thoracic and lumbar fixation system | Titanium Alloy | Length | ||
00350013 | 13 | |||
00350014 | 14 | |||
00350015 | 15 | |||
00350016 | 16 | |||
00350017 | 17 | |||
00350018 | 18 | |||
00350019 | 19 | |||
00350020 | 20 |








Address: No.44-2-1, South7th Street, Daowai District Harbin City,Heilongjiang Province, China
Post Code :150026
Related Keywords
Related Keywords