
High Quality Supermarket Shaved Ice Machine
- Payment Type:
- L/C, T/T, Western Union
- Incoterm:
- FOB, CFR, CIF, EXW
- Min. Order:
- 1 Set/Sets
- Min. Order:
- 1 Set/Sets
- Delivery Time:
- 3 Days
- Transportation:
- Ocean, Air
- Port:
- Shanghai, Guangzhou, Ningbo
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | China |
---|---|
Supply Ability: | 150 sets/ Month |
Payment Type: | L/C,T/T,Western Union |
Incoterm: | FOB,CFR,CIF,EXW |
HS Code: | 8418699020 |
Transportation: | Ocean,Air |
Port: | Shanghai,Guangzhou,Ningbo |
High Quality Supermarket Shaved Ice Machine
Many advantages of the ice maker are available, such as ice making quickly, great ice making capacity, nice ice shape and ice dropping quickly. Tap water inlet→water incoming→ice making→crush ice →ice dropping→ice storing,all these processes are automatically controlled for ice making continuously.
Slush Ice Machine Series Product Specifications:
Model: | IMS-100 | IMS-120 | IMS-150 | |||||
Ice Making Capacity: Kg/24h | 100Kg/24h | 120Kg/24h | 150Kg/24h | |||||
Ice Storage: | 40Kg | 40Kg | 40Kg | |||||
Voltage: | 220V/50Hz or 110V/60HZ (should pay extra charge) | |||||||
Power: | 520W | 550W | 680W | |||||
Cooling type: | Air Cooling | |||||||
Refrigerant: | R134a | |||||||
Water Supply: | Tap Water | |||||||
Net Weight: Kg | 58 | 58 | 60 | |||||
Gross Weight: Kg(Carton) | 63 | 63 | 65 | |||||
Product Dimension: (mm) | 500*611*940 mm | |||||||
Packaging Dimension: (mm) | 560*670*980 mm | |||||||
20'GP | 64 | |||||||
Stuffing Qty | 40'GP | 136 | ||||||
40'HQ | 136 |
\


1. What is the Payment Terms?
T/T: 100% for trial order before shipment; 30% in advance as deposit, 70% balance should be paid before shipment(bulk order).
2. What is the delivery time?
Usually, within 7 working days after receiving the payment.
3. Can we put our own logo on the machine?
Yes, we can do OEM for you.
4. What is the warranty?
One year for the whole unit.
5. Is sample order available?
Yes, sample order is acceptable.
Related Keywords