
Professional Portable Flake Ice Machine
- Payment Type:
- L/C, T/T, Western Union
- Incoterm:
- FOB, CFR, CIF, EXW
- Min. Order:
- 1 Set/Sets
- Min. Order:
- 1 Set/Sets
- Delivery Time:
- 3 Days
- Transportation:
- Ocean, Air
- Port:
- Shanghai, Guangzhou, Ningbo
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | China |
---|---|
Supply Ability: | 200 sets/ Month |
Payment Type: | L/C,T/T,Western Union |
Incoterm: | FOB,CFR,CIF,EXW |
HS Code: | 8418699020 |
Transportation: | Ocean,Air |
Port: | Shanghai,Guangzhou,Ningbo |
Portable Snowflake Ice Machine
The ice-making process is fully computer controlled, using imported computer chips to make control reliable and operation easily.
The patented technology of line of chip ice-making chamber separated from the evaporator which provides the high cooling efficiency and large ice-making capacity.
Slush Ice Machine Series Product Specifications:
Model: | IMS-40 | IMS-50 | ||||
Ice Making Capacity: Kg/24h | 40Kg/24h | 50Kg/24h | ||||
Ice Storage: | 15Kg | 15Kg | ||||
Voltage: | 220V/50Hz or 110V/60HZ (should pay extra charge) | |||||
Power: | 360W | 380W | ||||
Cooling type: | Air Cooling | |||||
Refrigerant: | R134a | |||||
Water Supply: | Tap Water | |||||
Net Weight: Kg | 36 | 36 | ||||
Gross Weight: Kg(Carton) | 39 | 39 | ||||
Product Dimension: (mm) | 400*540*730 mm | |||||
Packaging Dimension: (mm) | 470*610*780 mm | |||||
20'GP | 135 | |||||
Stuffing Qty | 40'GP | 285 | ||||
40'HQ | 285 |
\

1. What is the Payment Terms?
T/T: 100% for trial order before shipment; 30% in advance as deposit, 70% balance should be paid before shipment(bulk order).
2. What is the delivery time?
Usually, within 7 working days after receiving the payment.
3. Can we put our own logo on the machine?
Yes, we can do OEM for you.
4. What is the warranty?
One year for the whole unit.
5. Is sample order available?
Yes, sample order is acceptable.
Related Keywords