
polyurethane resin for shoes
-
$2.10≥1 Kilogram
- Min. Order:
- 1 Kilogram
- Min. Order:
- 1 Kilogram
- Transportation:
- Ocean
- Port:
- Shanghai
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | China |
---|---|
Productivity: | 250000tons/year |
Supply Ability: | 250000tons/year |
Payment Type: | L/C,D/P,T/T |
Incoterm: | FOB,CFR,CIF,EXW |
Certificate: | ISO9001/ISO14001 |
Transportation: | Ocean |
Port: | Shanghai |
Product Description
Product Description

Xuchuan Chemical(Suzhou) Co.,Ltd is a professionl manufacturer for PU System for Shoe Sole, Adhesive for Shoes, TPU, CPU, Polyester Polyol, PU Resin for Ink, PUR Hot Melt Adhesive, Adhesive for Flexible Package, PU Resin for Synthetic Leather.

PU SYSTEM FOR SHOE SOLE | |||
Code | Molded Density(g/cm³) | Hardness(Shore A) | Application |
XC-1014S/XC-5301S | 0.28-0.60 | 24-45C | Insole |
XC-1700N/XC-5300 | 0.40-0.50 | 45-60A | Outsole |
XC-1065N/XC-5009 | 0.50-0.70 | 65-80C | Marine fender, shock absorption mat and polyether outsole |
XC-2230S/XC-6230T | 0.30-0.40 | 30-40C | Insole, Slippers and soft children's shoes |
XC-2260/XC-8580 | 0.30-0.45 | 43-58A | Outsole and slippers |
XC-2088/XC-6230T | 0.33-0.45 | 45-60C | Insole, Slippers and soft children's shoes |
XC-8060F/XC-6230T | 0.40-0.55 | 60-85C | Common cold resistance soft out-sole |
XC-6002C/XC-8280 | sole 0.8-1.1 mid-sole 0.45-0.55 | sole 55-70 mid-sole 38-50 | Double density sole system for common safety shoes and one-step forming casual shoes,outsole |
XC-6002/XC-8280 | sole 0.8-1.1 mid-sole 0.45-0.55 | sole 55-70 mid-sole 38-50 | Cold resistance double density sole system for common safety shoes and one-step forming casual shoes,outsole |
XC-9020/XC6088 | 0.25-0.40 | 88-98A | Woman wedge soles,wood imitation soles |
XC-9080W/XC-6088 | 0.30-0.40 | 55-85A | Outsole.slippers,wedge shoes |
XC-9100S/XC-6088 | 0.30-0.40 | 55-80A | Outsole.slippers,wedge shoes |
XC-9002F/XC-6230T | 0.38-0.48 | 70-80C | Woman wedge sandals and out-sole |
Related Keywords
Related Keywords