
Insulation board Polyester Polyol XCP
-
$2.10≥1000 Kilogram
- Min. Order:
- 1000 Kilogram
- Min. Order:
- 1000 Kilogram
- Transportation:
- Ocean, Land
- Port:
- Shanghai
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | China |
---|---|
Productivity: | 300000tons/year |
Supply Ability: | 25000tons/year |
Payment Type: | L/C,T/T,D/P |
Incoterm: | FOB,CFR,CIF,EXW,CIP |
Certificate: | ISO9001/ISO14001 |
HS Code: | 39095000 |
Transportation: | Ocean,Land |
Port: | Shanghai |
Product Description
Product Description
About Xuchuan Chemical
Founded in 2007, Xuchuan Chemical (Suzhou) Co., Ltd. is a high-tech enterprise focusing on the R&D, production and sales of polyurethane in China, with five modern production bases. The main products are polyester polyols, polyurethane resins for shoes, water-based and solvent-free polyurethane resins for artificial leather, polyurethane elastomers, polyurethane adhesives, etc. It is a national high-tech enterprise integrating product development, production and sales, providing customers with a full range of raw materials and technical solutions. After more than 20 years of development, Xuchuan Chemical has become the largest polyurethane resin manufacturer in China's shoe leather industry, and its products are exported to more than 30 countries around the world.
Xuchuan Chemical(Suzhou) Co.,Ltd is a professionl manufacturer for PU System for Shoe Sole, Adhesive for Shoes, TPU, CPU, Polyester Polyol, PU Resin for Ink, PUR Hot Melt Adhesive, Adhesive for Flexible Package, PU Resin for Synthetic Leather.
Xuchuan Chemical established in 2007, company registered capital is RMB 500 million. The main products are all ranges polyester polyol, polyurethane resin for shoes, water-based and solvent-free polyurethane resins for artificial leather, polyurethane bonding adhesives and polyurethane hot melt adhesives.
Now Xuchuan has 4 modern production bases, production capacity reached 920,000 tons per year, products exported to 40 countries and regions in the world.

Professional Manufacturer of Polyurethane | Capacity(tons/year) | Characteristics | Applications |
POLYESTER POLYOL | 300000 | Abrasion resistance耐磨性/Good heat resistance耐热性/Good solvent resistance耐溶剂性/High strength高强度/High stability高稳定性 | Ink油墨、TPU、Sealant密封胶、Insulation board绝缘板 |
Series | Code | Ave.Mn | OH Value(mgKOH/g) | Acid Value(mgKOH/g) | Moisture | 25℃ State | Viscosity | Application |
EG/AA | XCP-1024 | 1000 | 106-118 | 0.1-0.8 | <0.03 | Solid | 25℃: — 40℃:659 | coating adhesive elastomer |
60℃:287 80℃:124 | ||||||||
XCP-24 | 2000 | 53-59 | 0.1-0.8 | <0.03 | Solid | 25℃: — 40℃:— | coating adhesive elastomer | |
60℃:970 80℃:423 | ||||||||
XCP-3000E | 3000 | 35-39 | 0.1-0.8 | <0.03 | Solid | 25℃: — 40℃:7069 | coating adhesive elastomer | |
60℃:2633 80℃:1170 | ||||||||
NPG/AA | XCP-1000N | 1000 | 106-118 | <0.5 | <0.03 | Liquid | 25℃: 5759 40℃:1662 | water based PU |
60℃:564 80℃:210 | ||||||||
XCP-2000N | 2000 | 53-59 | <0.5 | <0.03 | Liquid | 25℃: 24715 40℃:6515 | adhesive | |
60℃:1803 80℃:788 | ||||||||
XCP-3000N | 3000 | 35-39 | <0.5 | <0.05 | Liquid | 25℃: 73084 40℃:22345 | adhesive | |
60℃:5111 80℃:3114 | ||||||||
BG/AA | XCP-44-600 | 600 | 185-205 | 0.1-0.8 | <0.03 | Solid | 25℃: — 40℃:238 | coating adhesive TPU |
60℃:70 80℃:49 | ||||||||
XCP-1044 | 1000 | 106-118 | 0.1-0.8 | <0.03 | Solid | 25℃: — 40℃:539 | coating adhesive TPU | |
60℃:294 80℃:138 | ||||||||
XCP-44 | 2000 | 53-59 | 0.1-0.8 | <0.03 | Solid | 25℃: — | coating adhesive elastomer | |
40℃:— | ||||||||
60℃:1012 80℃:569 | ||||||||
XCP-3000B | 3000 | 35-39 | 0.1-0.5 | <0.03 | Solid | 25℃: — 40℃:— | coating adhesive elastomer | |
60℃:2375 80℃:1355 | ||||||||
XCP-SH3000B | 3000 | 37-39 | 0-0.25 | <0.03 | Solid | 25℃: — 40℃:— | adhesive for shoe | |
60℃:2400 80℃:1360 | ||||||||
MPD/AA | XCP-1000PM | 1000 | 106-118 | 0.1-0.8 | <0.03 | Liquid | 25℃: 2783 40℃:978 | coating adhesive elastomer |
60℃:437 80℃:183 | ||||||||
XCP-2000PM | 2000 | 53-59 | 0.1-0.8 | <0.03 | Liquid | 25℃: 12447 40℃:4649 | coating adhesive elastomer | |
60℃:1431 80℃:580 | ||||||||
XCP-3000PM | 3000 | 35-39 | 0.1-0.8 | <0.03 | Liquid | 25℃: 27294 40℃:9433 | coating adhesive elastomer | |
60℃:3517 80℃:1426 | ||||||||
MPG/AA | XCP-1000PM | 1000 | 106-118 | 0.1-0.8 | <0.03 | Liquid | 25℃: 1029 40℃:547 | coating adhesive elastomer |
60℃:258 80℃:118 | ||||||||
XCP-2000PM | 2000 | 53-59 | 0.1-0.8 | <0.03 | Liquid | 25℃: 4499 40℃:2250 | coating adhesive elastomer | |
60℃:745 80℃:360 | ||||||||
XCP-3000PM | 3000 | 35-39 | 0.1-0.8 | <0.03 | Liquid | 25℃: 12267 40℃:4643 | coating adhesive elastomer | |
60℃:2022 80℃:778 | ||||||||
EG/DEG/AA | XCP-706 | 1500 | 71-79 | 0.1-0.8 | <0.03 | Liquid | 25℃: 4427 40℃:1056 | coating adhesive elastomer |
60℃:545 80℃:239 | ||||||||
XCP-254 | 2000 | 51-59 | 0.1-0.8 | <0.03 | Ointment | 25℃: — 40℃:2256 | coating adhesive elastomer | |
60℃:626 80℃:420 | ||||||||
XCP-2016 | 2000 | 51-59 | 0.1-0.8 | <0.03 | Liquid | 25℃: 8362 40℃:2076 | coating adhesive elastomer | |
60℃:873 80℃:395 | ||||||||
XCP-280 | 1950 | 56-60 | 0.1-0.55 | <0.03 | Solid | 25℃: — 40℃:— | CPU(solvent resistance) | |
60℃:2500 80℃:820 | ||||||||
DEG/AA | XCP-900D | 900 | 120-130 | 0.1-0.8 | <0.03 | Liquid | 25℃: 1065 40℃:457 | coating adhesive elastomer |
60℃:198 80℃:93 | ||||||||
XCP-2000D | 2000 | 54-58 | 0.1-0.8 | <0.03 | Liquid | 25℃: 7000 40℃:1890 | coating adhesive elastomer | |
60℃:845 80℃:386 | ||||||||
EG/BG/AA | XCP-355 | 1000 | 106-118 | 0.1-0.8 | <0.03 | Liquid | 25℃: 1395 40℃:755 | coating adhesive TPU |
60℃:264 80℃:121 | ||||||||
XCP-785 | 1500 | 71-79 | 0.1-0.8 | <0.03 | Liquid | 25℃: 4064 40℃:1356 | coating adhesive elastomer | |
60℃:623 80℃:279 | ||||||||
XCP-244 | 2000 | 53-59 | 0.1-0.8 | <0.03 | Liquid | 25℃: 8488 40℃:3442 | coating adhesive elastomer | |
60℃:1002 80℃:540 | ||||||||
EG/PG/AA | XCP-218-1200 | 1200 | 90-96 | 0.1-0.8 | <0.03 | Solid | 25℃: — 40℃:1827 | coating CPU |
60℃:536 80℃:232 | ||||||||
XCP-2476 | 1500 | 72-78 | 0.1-0.4 | <0.03 | Solid | 25℃: — 40℃:2500 | coating adhesive elastomer | |
60℃:750 80℃:300 | ||||||||
XCP-2476C | 1500 | 73-79 | 0.1-0.5 | <0.03 | Solid | 25℃: — 40℃:— | CPU | |
60℃:640 80℃:280 | ||||||||
XCP-218-1800 | 1800 | 59-64 | 0.1-0.8 | <0.03 | Solid | 25℃: — 40℃:3263 | coating CPU | |
60℃:983 80℃:422 | ||||||||
XCP-218 | 2000 | 53-59 | 0.3-0.5 | <0.03 | Solid | 25℃: — 40℃:2549 | coating CPU | |
60℃:946 80℃:408 | ||||||||
XCP-218C | 2000 | 53-59 | 0.2-0.5 | <0.03 | Solid | 25℃: — 40℃:2500 | CPU | |
60℃:950 80℃:400 | ||||||||
HD/AA | XCP-1000H | 1000 | 106-118 | 0.1-0.8 | <0.03 | Solid | 25℃: — 40℃:— | coating adhesive TPU |
60℃:210 80℃:105 | ||||||||
XCP-2000H | 2000 | 53-59 | 0.1-0.8 | <0.03 | Solid | 25℃: — 40℃:— | coating adhesive TPU | |
60℃:1302 80℃:484 | ||||||||
XCP-3000H | 3000 | 35-39 | 0.1-0.8 | <0.03 | Solid | 25℃: — 40℃:— | coating adhesive TPU | |
60℃:2271 80℃:1365 | ||||||||
BG/NPG/AA | XCP-2000NB | 2000 | 53-59 | 0.1-0.8 | <0.03 | Liquid | 25℃: 10513 40℃:3359 | Adhesive |
60℃:1008 80℃:575 | ||||||||
EG/BG/DEG/AA | XCP-35EBD | 3500 | 31-33 | <0.5 | <0.05 | Liquid | 25℃: 31313 40℃:12087 | coating adhesive elastomer |
60℃:5024 80℃:1893 | ||||||||
DEG/TMP/AA | XCP-2325 | 2500 | 57-63 | 0.1-0.8 | <0.03 | Liquid | 25℃: 20196 40℃:7528 | coating adhesive |
60℃:1872 80℃:1026 | ||||||||
XCP-SP60NL | 1800 | 60-66 | 0-0.3 | <0.03 | Liquid | 25℃: 21270 40℃:7580 | Polyester foam | |
60℃:2630 80℃:970 | ||||||||
NPG/HD/AA | XCP-1500NH | 1500 | 71-79 | 0.2-0.5 | <0.03 | Ointment | 25℃: — 40℃:2525 | coating adhesive |
60℃:922 80℃:424 | ||||||||
XCP-2200NH | 2000 | 53-59 | 0.1-0.8 | <0.03 | Ointment | 25℃: — 40℃:5711 | adhesive | |
60℃:2262 80℃:841 | ||||||||
DPG/PA | XCP-2000DP | 2000 | 53-59 | <3 | <0.03 | Paste | 25℃: > 1200000 40℃:>1200000 | coating PU hardness foam |
60℃:193000 80℃:800 | ||||||||
DEG/PA | XCPA-110 | 1000 | 109-115 | 0-1.0 | <0.05 | Liquid | 25℃: 245000 40℃:49900 | coating PU rigid foam |
60℃:4000 80℃:800 | ||||||||
XCPA-195 | 560 | 190-210 | 0.1-1.0 | <0.03 | Liquid | 25℃: 12000 40℃:3030 | coating PU rigid foam | |
60℃:530 80℃:160 | ||||||||
XCPA-320 | 350 | 300-340 | <3 | <0.1 | Liquid | 25℃: 2483 40℃:760 | coating PU rigid foam | |
60℃:182 80℃:56 | ||||||||
EG/NPG/SA/IPA | XCP-2000IPS | 2000 | 53-59 | 0.1-0.8 | <0.03 | Liquid | 25℃:11800 40℃:204000 | adhesive |
60℃:18236 80℃:5363 | ||||||||
Bio-based polyester polyols | XCP-3000P | 3000 | 36.4-38.4 | 0-0.2 | <0.03 | Solid | 25℃: — 40℃:9525 | coating adhesive elastomer |
60℃:2800 80℃:1240 | ||||||||
SF-2000PN | 2000 | 53-59 | 0-0.8 | <0.03 | Liquid | 25℃: 21000 40℃:7600 | coating for synthetic leather | |
60℃:3500 80℃:850 | ||||||||
NPG/PA | XCP-PA110N | 1000 | 108-118 | <0.8 | <0.03 | Solid | 80℃: 90502 100℃:5600 | adhesive |

Related Keywords
Related Keywords