
Polyester polyol for adhesive
-
$2.80≥1000 Kilogram
- Min. Order:
- 1000 Kilogram
- Min. Order:
- 1000 Kilogram
- Transportation:
- Ocean
- Port:
- Shanghai
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | China |
---|---|
Productivity: | 15000tons/year |
Supply Ability: | 15000tons/year |
Payment Type: | L/C,T/T,D/P |
Incoterm: | FOB,CFR,CIF,EXW,CIP |
Certificate: | ISO9001/ISO14001 |
Transportation: | Ocean |
Port: | Shanghai |
Product Description
Product Description
Xuchuan Chemical(Suzhou) Co.,Ltd is a professionl manufacturer for PU System for Shoe Sole, Adhesive for Shoes, TPU, CPU, Polyester Polyol, PU Resin for Ink, PUR Hot Melt Adhesive, Adhesive for Flexible Package, PU Resin for Synthetic Leather.
polyester polyols and PU resin, specializing in producing polyester polyols, PU resin for shoe sole, PU ,resin for synthetic leather, PU resin for textile finishing, PU resin for ink binder, PU adhesive, PUprepolmer, PU melting adhesive, waterborne PU resin and non-solvent PU resin etc.

Professional Manufacturer of Polyurethane | Capacity(tons/year) | Characteristics |
PU RESIN FOR INK | 15000 | Retort resistance耐蒸煮、Good solubility溶解性、Excellent for pigment dispersion颜料分散性、Good adhesive粘合性 |

Type: Gravure printing | ||||
Code | Solid Content% | Viscosity(mpa.s/25℃) | Application | |
XCU-6030H | 30±2 | 400-1000 | Color ink | |
XCU-TT7030 | 30±2 | 300-800 | Color ink | |
XCU-68830 | 30±2 | 700-1000 | White ink | |
XCU-TT7230-1 | 30±2 | 700-1000 | White ink | |
XCU-TT7230-2 | 30±2 | 800-1100 | White ink | |
XCU-TT7330H | 30±2 | 900-1200 | White ink | |
Type | Code | Solid Content% | Viscosity(mpa.s/25℃) | Application |
Flexo printing | XCU-6030AD | 30±2 | 600-1000 | Flexo printing ink |
XCU-2045AD | 45±2 | 1200-2500 | Flexo printing ink | |
Surface printing | XCU-2070 | 70±3 | 800-2000 | Simi-film polyther resin |
XCU-2070B | 70±3 | 800-2000 | Simi-film polyther resin | |
XCU-2075AD | 75±3 | 500-2000 | Non-reactive plasticized resin | |
Water based ink resin | XCU-8040A-5 | 40±2 | 10-500 | Universal resin |
Related Keywords
Related Keywords