
XUCHUAN PU Adhesive for Flexible Package
-
$3.20≥1 Kilogram
- Min. Order:
- 1 Kilogram
- Min. Order:
- 1 Kilogram
- Transportation:
- Ocean
- Port:
- Shanghai
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | China |
---|---|
Productivity: | 20000tons/year |
Supply Ability: | 20000tons/year |
Payment Type: | L/C,T/T,D/P |
Incoterm: | FOB,CFR,CIF,EXW |
Certificate: | ISO9001/ISO14001 |
Transportation: | Ocean |
Port: | Shanghai |
Product Description
Product Description

Xuchuan Chemical established in 2007, company registered capital is RMB 500 million. The main products are all ranges polyester polyol, polyurethane resin for shoes, water-based and solvent-free polyurethane resins for artificial leather, polyurethane bonding adhesives and polyurethane hot melt adhesives.
Now Xuchuan has 4 modern production bases, production capacity reached 920,000 tons per year, products exported to 40 countries and regions in the world.
Xuchuan Chemical(Suzhou) Co.,Ltd is a professionl manufacturer for PU System for Shoe Sole, Adhesive for Shoes, TPU, CPU, Polyester Polyol, PU Resin for Ink, PUR Hot Melt Adhesive, Adhesive for Flexible Package, PU Resin for Synthetic Leather.

ADHESIVE FOR FLEXIBLE PACKAGE | |||||
SOLVENT BASED | |||||
Code | Solid Content | Viscosity | Ratio | Classic Structure | Advantage |
XCUA-2475/75 | 75/75 | 4000-7000/25℃ 1200-4600/25℃ | 20:04 | Metallized films/films | Universal adhesive |
XCUA-3065/3065H | 65/75 | 1000-3500/25℃ 200-1000/25℃ | 20:03 | AI foil/films | Boiling resistance |
XCUA-5070/5070H | 70/75 | 4000-7000/25℃ 1300-5000/25℃ | 20:03.0 | AI foil/films | PET/AI foil/RCPP has 121℃ retort resistance |
XCUA-7070/7070H | 70/75 | 6000-11000/25℃ 1300-5000/25℃ | 20:03.2 | AI foil/films | Vairous suitable structures |
128℃ retort resistance | |||||
Suitable for 5 layers structures | |||||
XCUA-8060/8060H | 60/100 | 100-500/25℃ 10-200/25℃ | 50:01:00 | AI foil/films | Resistance to Ethyl Maltol |
XCUA-9050/9050H | 50/75 | 200-800/25℃ 1000-2500/25℃ | 20:03 | Ketchup and Shampoo package | Resistance to alkaline/acidic substance |
XCUA-9060/9060H | 60/100 | 100-500/25℃ 10-200/25℃ | 50:01:00 | Pesticide structure | Resistance to irritating substances |
T-010A/XCUA-8300H | 50/100 | 400-1200/25℃ 3500-5900/25℃ | 20:01.4 | AI foil/films | Heat resistance |
Water resistance | |||||
Solar photovoltaic backplane | |||||
SOLVENT-FREE | |||||
Code | Ratio | Viscosity | Classic Structure | Advantage | |
XCNA-2020A/B | 100:75 | 1000-2000/25℃ 1500-2500/25℃ | AI foil/films | Suitable for medium to high slip containing films like PE | |
Short curing time | |||||
Low odor | |||||
XCNA-3010A/B | 100:75 | 500-1500/25℃ 200-1000/25℃ | Metallized films/films | High machine speed | |
Boiling resistance | |||||
Excellent ink suitability | |||||
XCNA-3030A/B | 100:75 | 1000-2000/25℃ 1500-2500/25℃ | AI foil/films | Resistance to 121℃ retort | |
Suitable for medium to high slip containing films like PE | |||||
Good ink suitability | |||||
Short curing time | |||||
XCNA-5030A/B | 100:80 | 1500-3000/25℃ 3000-5000/25℃ | AI foil/films | AI/RCPP or PA/RCPP have resistance to 121℃ retort | |
XCNA-5060A/B | 100:40:00 | 1500-3000/25℃ 1500-3000/25℃ | AI foil/films | Resistance to Ethyl Maltol | |
XCNA-9030A/B | 100:75 | 1000-2500/25℃ 1500-3000/25℃ | Ballon structure | Strong bonding strength | |
XCNA-6030 | / | 1000-3000/90℃ | Plastic films-paper | One component adhesive |
Related Keywords
Related Keywords