
PVC Plastic Pipe Extruder Machine
- Payment Type:
- L/C, T/T
- Incoterm:
- FOB, CFR, CIF
- Delivery Time:
- 45 Days
- Transportation:
- Ocean
- Port:
- Shanghai
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | CHINA |
---|---|
Productivity: | 150kg |
Supply Ability: | 10SETS |
Payment Type: | L/C,T/T |
Incoterm: | FOB,CFR,CIF |
Certificate: | CE |
HS Code: | 84772090 |
Transportation: | Ocean |
Port: | Shanghai |
1.Configuration:
Pipe extrusion: suitable for pp-r pipe, PE gas pipe, PEX crosslinking, aluminous model multiple tube, ABS pipe, PVC pipe, HDPE silicon core pipe and all kinds of co-extrusion composite tube.
Plate and sheet extrusion: suitable for PVC, PET, PS, PP, PC board profile and extrusion. Other all kinds of plastic extrusion, such as wire, rod, etc.
Profiles extrusion: adjust the screw extruder rotation speed and changing the structure can be applied to the production of PVC, polyolefins, etc. Various kinds of plastic different profile. Modified granulation: suitable for all kinds of plastic blending, modification, the increase of granulation.
2. Technical parameter
Model | Pipe Diameter Range(mm) | Extruders | Max Output(kg/hr) | Max Speed(m/min) | Total Power(KW) | Line Length(m) |
PVC-50 | 16-50 | SJSZ51/105 | 150 | 6 | 60 | 20 |
PVC-63 | 16-63 | SJSZ55/113 | 120 | 10 | 45 | 20 |
PVC-110 | 50-110 | SJSZ65/132 | 150 | 6 | 60 | 24 |
PVC-160 | 63-160 | SJSZ65/132 | 300 | 5 | 100 | 24 |
PVC-250 | 110-250 | SJSZ80/156 | 400 | 3.5 | 120 | 28 |
PVC-315 | 160-315 | SJSZ80/156 | 400 | 3 | 160 | 28 |
PVC-450 | 250-450 | SJSZ92/188 | 700 | 1.5 | 200 | 36 |
PVC-630 | 315-630 | SJSZ92/188 | 700 | 0.9 | 230 | 36 |

Related Keywords