
Metric DIN557 Square Nuts
-
$0.02≥1000 Piece/Pieces
- Min. Order:
- 1000 Piece/Pieces
- Min. Order:
- 1000 Piece/Pieces
- Transportation:
- Ocean, Land, Air
- Port:
- Shanghai, Ningbo
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | KUNSHAN JIANGSU CHINA |
---|---|
Supply Ability: | 50Ton/MONTH |
Payment Type: | L/C,T/T,D/P,Paypal |
Incoterm: | FOB,CFR,CIF,EXW,FCA,CPT,CIP |
Certificate: | ISO CE SGS |
HS Code: | 731815 |
Transportation: | Ocean,Land,Air |
Port: | Shanghai,Ningbo |
Product Description
Product Description
BOLTS: hex bolts, heavy hex bolts, hex flange bolts, carriage bolts, wheel bolts, stud bolts, square head bolts, T bolts, eye bolts, U bolts, hook bolts
NUTS: hex nuts, heavy hex nuts, hex flange nuts, nylon insert lock nuts, cap nuts, slotted nuts, rivet nut
WASHERS: flat washers, spring washers, lock washers
SCREWS: machine screws, self tapping screws, set screws, hex socket head cap screws, wood
screws, self drilling screws
DIN557 Stainless Steel Square Nut
Size | p | dw | m | m1 | s | ||
Min. | Max. | Min. | Min. | Max. | Min. | ||
M4 | 0.7 | - | 3.2 | 2.8 | - | 7 | 6.6 |
M5 | 0.8 | 6.7 | 4.6 | 3.4 | 2.4 | 8 | 7.64 |
M6 | 1 | 8.7 | 5.6 | 4.4 | 3.1 | 10 | 9.64 |
M8 | 1.25 | 11.5 | 7.25 | 5.75 | 4 | 13 | 12.57 |
M10 | 1.5 | 15.5 | 8.75 | 7.25 | 5.1 | 17 | 16.57 |
M16 | 2 | 22 | 13.9 | 12.1 | 8.5 | 24 | 23.16 |
M20 | 2.5 | 27.7 | 16.9 | 15.1 | 10.6 | 30 | 29.16 |










Related Keywords
Related Keywords