
DIN7985 Stainless Steel Cross Pan Head Machine Screw
- Payment Type:
- L/C, T/T, D/P, Paypal
- Incoterm:
- FOB, CFR, CIF, EXW, FCA, CPT, CIP
- Min. Order:
- 1000 Piece/Pieces
- Min. Order:
- 1000 Piece/Pieces
- Delivery Time:
- 20 Days
- Transportation:
- Ocean, Land, Air
- Port:
- Shanghai, Ningbo
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | KUNSHAN JIANGSU CHINA |
---|---|
Supply Ability: | 50Ton/MONTH |
Payment Type: | L/C,T/T,D/P,Paypal |
Incoterm: | FOB,CFR,CIF,EXW,FCA,CPT,CIP |
Certificate: | ISO CE SGS |
HS Code: | 731815 |
Transportation: | Ocean,Land,Air |
Port: | Shanghai,Ningbo |
Product Description
Product Description
DIN7985 Stainless Steel Machine Bolt
Stainless Steel Cross Recessed Pan Head Screws Bolt DIN7985
d | P | dk | k | Slot number | ||||
max | min | max | min | |||||
M1 | 0.25 | 1.8 | 1.6 | 0.8 | 0.6 | 0# | ||
M1.2 | 0.25 | 2 | 1.8 | 0.8 | 0.6 | |||
M1.4 | 0.3 | 2.5 | 2.3 | 1.1 | 0.9 | |||
M1.6 | 0.35 | 3.2 | 2.9 | 1.3 | 1.16 | 0# | ||
M2 | 0.4 | 4 | 3.7 | 1.6 | 1.46 | |||
M2.5 | 0.45 | 5 | 4.7 | 2.1 | 1.96 | 1# | ||
M3 | 0.5 | 5.6 | 5.3 | 2.4 | 2.26 | |||
M3.5 | 0.6 | 7 | 6.64 | 2.6 | 2.46 | 2# | ||
M4 | 0.7 | 8 | 7.64 | 3.1 | 2.92 | |||
M5 | 0.8 | 9.5 | 9.14 | 3.7 | 3.52 | |||
M6 | 1 | 12 | 11.57 | 4.6 | 4.3 | 3# | ||
M8 | 1.25 | 16 | 15.57 | 6 | 5.7 | 4# | ||
M10 | 1.5 | 20 | 19.48 | 7.5 | 7.14 |


Main Products


Certifications
Testing Laboratory
Production Process
Related Keywords
Related Keywords