
Metric Hexagon scoket set screws cup point
-
$0.02≥1000 Piece/Pieces
- Min. Order:
- 1000 Piece/Pieces
- Min. Order:
- 1000 Piece/Pieces
- Transportation:
- Ocean, Land, Air
- Port:
- Shanghai, Ningbo
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | KUNSHAN JIANGSU CHINA |
---|---|
Supply Ability: | 50Ton/MONTH |
Payment Type: | L/C,T/T,D/P,Paypal |
Incoterm: | FOB,CFR,CIF,EXW,FCA,CPT,CIP |
Certificate: | ISO CE SGS |
HS Code: | 731815 |
Transportation: | Ocean,Land,Air |
Port: | Shanghai,Ningbo |
Product Description
Product Description
Our range of product:
BOLTS: hex bolts, heavy hex bolts, hex flange bolts, carriage bolts, wheel bolts, stud bolts, square head bolts, T bolts, eye bolts, U bolts, hook bolts
NUTS: hex nuts, heavy hex nuts, hex flange nuts, nylon insert lock nuts, cap nuts, slotted nuts, rivet nut
WASHERS: flat washers, spring washers, lock washers
SCREWS: machine screws, self tapping screws, set screws, hex socket head cap screws, wood
screws, self drilling screws
Stainless Steel Cup Point Set Screw DIN916
d | P | s | t | ||
nom | max | min | min | ||
M1.4 | 0.3 | 0.7 | 0.724 | 0.711 | 0.6 |
M1.6 | 0.35 | 0.7 | 0.724 | 0.711 | 0.7 |
M2 | 0.4 | 0.9 | 0.902 | 0.889 | 0.8 |
M2.5 | 0.45 | 1.3 | 1.295 | 1.27 | 1.2 |
M3 | 0.5 | 1.5 | 1.545 | 1.52 | 1.2 |
M4 | 0.7 | 2 | 2.045 | 2.02 | 1.5 |
M5 | 0.8 | 2.5 | 2.56 | 2.52 | 2 |
M6 | 1 | 3 | 3.08 | 3.02 | 2 |
M8 | 1.25 | 4 | 4.085 | 4.02 | 3 |
M10 | 1.5 | 5 | 5.095 | 5.02 | 4 |
M12 | 1.75 | 6 | 6.095 | 6.02 | 4.8 |
M14 | 2 | 6 | 6.095 | 6.02 | 5.6 |
M16 | 2 | 8 | 8.115 | 8.025 | 6.4 |







Related Keywords
Related Keywords