
Zinc Plated Spring Steel Cage Nut
- Payment Type:
- L/C, T/T, D/P, Paypal
- Incoterm:
- FOB, CFR, CIF, EXW, FCA, CPT, CIP
- Min. Order:
- 1000 Piece/Pieces
- Min. Order:
- 1000 Piece/Pieces
- Delivery Time:
- 20 Days
- Transportation:
- Ocean, Land, Air
- Port:
- Shanghai, Ningbo
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | KUNSHAN JIANGSU CHINA |
---|---|
Supply Ability: | 50Ton/MONTH |
Payment Type: | L/C,T/T,D/P,Paypal |
Incoterm: | FOB,CFR,CIF,EXW,FCA,CPT,CIP |
Certificate: | ISO CE SGS |
HS Code: | 731815 |
Transportation: | Ocean,Land,Air |
Port: | Shanghai,Ningbo |
Cage/clip by spring steel, zinc or yellow galvanized
Square Nuts by low carbon steel, zinc or yellow galvanized
Cage/clip by stainless steel
Square nuts by carbon steel or stainless steel
Cage Nut always assorted with machine screw, plastic screw cap
for network server, PDU, Shelve use
Screws, Caps, Cage Nuts all are fully RoHS/WEEE Compliant
Screw and Nut Blue/White/Yellow/Black/Silver options
Size: M6 cage nut, cap washer
Screw size M6x16 or customized length
Screw Options: philips pan head, pozi pan head, cheese head
Customized size
Thread Size |
A | P | F | S | G | B | J | N | K |
Material Thickness |
|
Ear Spread (static) |
Panel Range |
Emboss Square |
Mounting Hole |
||||||||
Min. | Max. | Min. | |||||||||
#6-32 | 0.3 | 0.33 | .025-.063 | 0.1 | 0.531 | A or B | 0.52 | 0.25 | 0.06 | 0.156 | 0.02 |
#8-32 | .025-.063 | 0.1 | 0.531 | A or B | 0.52 | 0.25 | 0.06 | 0.156 | 0.02 | ||
.064-.105 | 0.14 | 0.531 | A or B | 0.52 | 0.25 | 0.06 | 0.156 | 0.02 | |||
.093-.126 | 0.16 | 0.531 | A or B | 0.52 | 0.25 | 0.06 | 0.156 | 0.02 | |||
#10-24 | .025-.063 | 0.1 | 0.531 | A or B | 0.52 | 0.25 | 0.06 | 0.17 | 0.02 | ||
.064-.105 | 0.14 | 0.531 | A or B | 0.52 | 0.25 | 0.06 | 0.17 | 0.02 | |||
#10-32 | .025-.063 | 0.1 | 0.531 | A or B | 0.52 | 0.25 | 0.06 | 0.17 | 0.02 | ||
.064-.105 | 0.14 | 0.531 | A or B | 0.52 | 0.25 | 0.06 | 0.17 | 0.02 | |||
.093-.126 | 0.16 | 0.531 | A or B | 0.52 | 0.25 | 0.06 | 0.17 | 0.02 | |||
1/4-20 | .025-.063 | 0.1 | 0.531 | A or B | 0.52 | 0.25 | 0.06 | 0.187 | 0.02 | ||
.064-.105 | 0.14 | 0.531 | A or B | 0.52 | 0.25 | 0.06 | 0.187 | 0.02 | |||
.093-.126 | 0.16 | 0.531 | A or B | 0.52 | 0.25 | 0.06 | 0.187 | 0.02 | |||
5/16-18 | 0.39 | 0.42 | .057-.092 | 0.135 | 0.734 | C or D | 0.66 | 0.3 | 0.1 | 0.218 | 0.025 |
.093-.126 | 0.175 | 0.734 | C or D | 0.66 | 0.3 | 0.1 | 0.218 | 0.025 | |||
.127-.162 | 0.205 | 0.734 | C or D | 0.66 | 0.3 | 0.1 | 0.218 | 0.025 | |||
3/8-16 | .028-.056 | 0.095 | 0.734 | C or D | 0.66 | 0.3 | 0.1 | 0.218 | 0.025 | ||
.057-.092 | 0.135 | 0.734 | C or D | 0.66 | 0.3 | 0.1 | 0.218 | 0.025 | |||
.093-.126 | 0.175 | 0.734 | C or D | 0.66 | 0.3 | 0.1 | 0.218 | 0.025 | |||
1/2-13 | 0.51 | 0.56 | .093-.126 | 0.165 | 0.828 | E or F | 0.87 | 0.41 | 0.1 | 0.304 | 0.025 |
We have Magnetic Powder Detector, Material Testing Machine, Metallographic Microscope, such testing instruments, guarantee product high quality and beautiful appearance.The quality control is strictly performed from buying raw materials in warehouse to different machining procession and to final packing.
First, we have our own High-precision Digital Machining center for mould making in special Mould Workshop, excellent mould make product beautiful appearance and its size accurately.
The second, we adopt blasting procession, removing Oxidation surface, make the surface to be bright and clean and uniform and beautiful.
Related Keywords