
Hex domed cap nuts brass M16 DIN1587
- Payment Type:
- L/C, T/T, D/P, Paypal
- Incoterm:
- FOB, CFR, CIF, EXW, FCA, CPT, CIP
- Min. Order:
- 1000 Piece/Pieces
- Min. Order:
- 1000 Piece/Pieces
- Delivery Time:
- 20 Days
- Transportation:
- Ocean, Land, Air
- Port:
- Shanghai, Ningbo
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | KUNSHAN JIANGSU CHINA |
---|---|
Supply Ability: | 50Ton/MONTH |
Payment Type: | L/C,T/T,D/P,Paypal |
Incoterm: | FOB,CFR,CIF,EXW,FCA,CPT,CIP |
Certificate: | ISO CE SGS |
HS Code: | 731815 |
Transportation: | Ocean,Land,Air |
Port: | Shanghai,Ningbo |
Product Description
Product Description
Hex domed cap nuts brass M16 DIN1587
DIN1587
Nominal diameter (D) |
Pitch (P) |
Total thickness(mm) | opposite(S) | ||||
min | max | min | max | ||||
A | B | A | B | ||||
M4 | 0.7 | 7.64 | 7.4 | 8 | 6.78 | 6.64 | 7 |
M5 | 0.8 | 9.64 | 9.4 | 10 | 7.78 | 7.64 | 8 |
M6 | 1 | 11.57 | 11.3 | 12 | 9.78 | 9.64 | 10 |
M8 | 1.25/1 | 14.57 | 14.3 | 15 | 12.73 | 12.57 | 13 |
M10 | 1.5/1.25/1 | 17.57 | 17.3 | 18 | 15.73/16.73 | 15.57/16.57 | 16/17 |
M12 | 1.75/1.5/1.25 | 21.48 | 21.2 | 22 | 17.73/18.67 | 17.57/18.48 | 18/19 |
M14 | 2/1.5 | 24.48 | 24.2 | 25 | 20.67/21.67 | 20.16/21.16 | 21/22 |
M16 | 2/1.5 | 27.48 | 27.2 | 28 | 23.67 | 23.16 | 24 |
M18 | 2.5/2/1.5 | 31.38 | 31 | 32 | 26.67 | 26.16 | 27 |
M20 | 2.5/2/1.5 | 33.38 | 33 | 34 | 29.67 | 29.16 | 30 |
M22 | 2.5/2/1.5 | 38.38 | 38 | 39 | 31.61/33.38 | 31/33 | 32/34 |
M24 | 3/2 | 41.38 | 41 | 42 | 35.38 | 36 | 36 |



Main Products

Certifications
Application
Packaging & Shipping
Related Keywords
Related Keywords