
Metric Hex Coupling Nuts
-
$0.02≥1000 Piece/Pieces
- Min. Order:
- 1000 Piece/Pieces
- Min. Order:
- 1000 Piece/Pieces
- Transportation:
- Ocean, Land, Air
- Port:
- Shanghai, Ningbo
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | KUNSHAN JIANGSU CHINA |
---|---|
Supply Ability: | 50Ton/MONTH |
Payment Type: | L/C,T/T,D/P,Paypal |
Incoterm: | FOB,CFR,CIF,EXW,FCA,CPT,CIP |
Certificate: | ISO CE SGS |
HS Code: | 731815 |
Transportation: | Ocean,Land,Air |
Port: | Shanghai,Ningbo |
Product Description
Product Description
Zinc Plated Steel Hex Coupling Nut
Size | F | H | ||
Min. | Max. | Min. | Max. | |
M6 | 9.78 | 10 | 17.6 | 18 |
M8 | 12.73 | 13 | 23.5 | 24 |
M10 | 16.73 | 17 | 29.5 | 30 |
M12 | 18.67 | 19 | 35.4 | 36 |
M16 | 23.67 | 24 | 47 | 48 |
M20 | 29.16 | 30 | 58.1 | 60 |
M24 | 35 | 36 | 70.1 | 72 |
Related Keywords
Related Keywords