
Heavy Duty Connect Cable Glands
- Payment Type:
- L/C, T/T
- Incoterm:
- FOB
- Transportation:
- Ocean
- Port:
- Suzhou, Shanghai, Shenzhen
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | China |
---|---|
Payment Type: | L/C,T/T |
Incoterm: | FOB |
Certificate: | ISO9001.ISO14001. ISO80079-34.ISO/TS22163 |
Transportation: | Ocean |
Port: | Suzhou,Shanghai,Shenzhen |
We have many types of Heavy duty connector, such as Heavy Duty Connector Inserts, Heavy Duty Connector Housings, Heavy Duty Connector Tool, Heavy Duty Connector Crimp, Heavy Duty Connector Cable Glands, etc.
1. Heavy duty connector are extensively used in quipment that requires electrical and signal connections,such as mold,machinery,construction machinery,textile machinery,transportation technology,electric energy,electric locomotives and so on various need electrical and petrochemical electrical equipment.
2. During the heavy-duty connector development, we adopt the most advanced concepts and technologies with professional research staffs’ support who enable us to provide clients with high-quality heavy-duty connectors.
3. Cold crimp contact is the main contact of connector, used for connect wire and pin to realize the electrical connection; cold crimp contact surface is gold plated and silver plated option for anti corrosive purpose.
In addition to Heavy duty connectors, we also specialize in Terminal Blocks, Circular Connectors, Interface Products and other products. For details, please contact customer service.
Product Feature:
Special designation, good strength sile and no damage to electrical machine.
Easy to fix, cable can be inserted through, and tighten it.
Ideal for machinery control box, distribution plate, electrical machine etc.
EASE CODE | CABLE RANGE | d | SPANNER SIZE | H | L | |
BODY | LOCK NUT | |||||
METRIC/PG | mm | mm | mm | mm | mm | mm |
CG-PA-M12ST | 3~6.5 | 12 | 15 | 19 | 5.0 | 8.0 |
CG-PA-M16ST | 4~8 | 16 | 21 | 22 | 5.0 | 8.0 |
CG-PA-M16LT | 5~10 | 16 | 21 | 22 | 5.0 | 15.0 |
CG-PA-M20ST | 7~12 | 20 | 24 | 27 | 6.0 | 9.0 |
CG-PA-M20LT | 10~14 | 20 | 24 | 27 | 6.0 | 15.0 |
CG-PA-M25ST | 10~15 | 25 | 32 | 32 | 6.0 | 11.0 |
CG-PA-M25LT | 13~18 | 25 | 32 | 32 | 6.0 | 15.0 |
CG-PA-M32ST | 16~21 | 32 | 37 | 42 | 7.0 | 14.0 |
CG-PA-M40ST | 20~26 | 40 | 50 | 51 | 7.0 | 18.0 |
CG-PA-M50ST | 30~38 | 50 | 56 | 59 | 10.5 | 18.5 |
CG-PA-M63ST | 37~44 | 63 | 68 | 75 | 11.3 | 20.4 |
CG-PA-PG7ST | 3~6.5 | 12.5 | 15.5 | 19.5 | 5.2 | 8.0 |
CG-PA-PG9ST | 4~8 | 15 | 18.5 | 21 | 5.0 | 8.0 |
CG-PA-PG11ST | 5~10 | 18.4 | 21.5 | 24 | 5.0 | 8.0 |
CG-PA-PG13.5ST | 6~12 | 20.4 | 24 | 27 | 6.2 | 9.0 |
CG-PA-PG16ST | 10~14 | 22.5 | 26 | 29.5 | 6.2 | 10.0 |
CG-PA-PG21ST | 13~18 | 28.4 | 32 | 35 | 7.1 | 11.0 |
CG-PA-PG29ST | 18~25 | 37 | 41 | 46 | 7.9 | 11.0 |
CG-PA-PG36ST | 22~32 | 47 | 51 | 58.5 | 7.9 | 15.5 |
CG-PA-PG42ST | 32~38 | 54 | 60 | 63.5 | 7.9 | 16.0 |
CG-PA-PG48ST | 37~44 | 59.3 | 62 | 69 | 7.9 | 15.5 |
Related Keywords