
Engineering Machinery Double Girder Overhead Crane
- Payment Type:
- L/C, T/T
- Incoterm:
- FOB, CFR, CIF, FCA, CPT
- Min. Order:
- 1 Set/Sets
- Min. Order:
- 1 Set/Sets
- Delivery Time:
- 120 Days
- Transportation:
- Ocean
- Port:
- Shanghai, Tianjin
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | China |
---|---|
Supply Ability: | 3000 sets per year |
Payment Type: | L/C,T/T |
Incoterm: | FOB,CFR,CIF,FCA,CPT |
Certificate: | ISO9001/ISO14001 |
HS Code: | 84261120 |
Transportation: | Ocean |
Port: | Shanghai,Tianjin |
Engineering Machinery Double Girder Overhead Crane
Description:
In the engineering machinery industry, cranes are mainly used for material handling for such procedures as part machining, structure pretreatment, welding lines, painting lines and final assembly lines. The streamlined production of engineering machinery requires that the selection and configuration of cranes should meet the production needs to the greatest extent.This double girder overhead crane is our application in engineering machinery.
Features of engineering machinery
a)Cranes should meet the production needs to the greatest extent
b)High accuracy
c)Higher requirements for the stability and reliability
Components:
a) Steel structure: main bridge beam, end carriages with wheels driven by motors.
b) Hoisting mechanism: electric hoist or open winch mounted on main bridge beam.
c) Electrics: electric box/cables/operator.
Control method:
a) Wireless Remote Control; b) Pendent Line with Press Button; c) Cabin Control
Models
Double Girder Type | ||||||
Load (Kg) |
Duty Class (F.E.M. Standard) |
Span (m) |
Lifting Height (m) |
Lifting Speed (m/min) |
Trolley Traveling Speed (m/min) |
Crane Traveling Speed (m/min) |
5000 | 2m | 10.5~34.5 | 6~46 | 20 | 20 | 32 |
6300 | 2m | 10.5~34.5 | 6~10 | 5 | 20 | 32 |
1Am | 10.5~34.5 | 12~40 | 8 | |||
8000 | 2m | 10.5~34.5 | 4.5~97 | 12.5 | 20 | 32 |
10000 | 1Am | 10.5~34.5 | 4~23 | 10 | 20 | 32 |
12500 | 1Am | 10.5~34.5 | 9~20 | 4/0.7 | 20 | 32 |
16000 | 2m | 10.5~34.5 | 4.5~71 | 12.5 | 20 | 32 |
20000 | 1Am | 10.5~34.5 | 4.5~71 | 10 | 20 | 32 |
25000 | 2m | 10.5~34.5 | 5~33 | 4/0.7 | 20 | 32 |
32000 | 2m | 10.5~34.5 | 5.5~35.5 | 6.3 | 20 | 32 |
40000 | 1Am | 10.5~34.5 | 5.5~31 | 5 | 20 | 32 |
50000 | 2m | 10.5~34.5 | 5~23.5 | 4 | 20 | 32 |
60000 | 1Am | 10.5~34.5 | 6.3~23.5 | 3.2 | 20 | 32 |
80000 | 1Am | 10.5~34.5 | 6.5~17.5 | 2.5 | 20 | 32 |
100000 | 1Am | 10.5~!34.5 | 6.5~17.5 | 2 | 20 | 32 |
Product Display

Related Keywords