
NFE25511 Single Side Tooth Washer/Lock Washer/Spring Washer/Flat Washer with ISO
- Payment Type:
- L/C, T/T, D/P, Paypal, Money Gram, Western Union
- Incoterm:
- FOB, CFR, CIF, FCA, CPT
- Min. Order:
- 1000 Piece/Pieces
- Min. Order:
- 1000 Piece/Pieces
- Delivery Time:
- 7 Days
- Transportation:
- Ocean, Land, Air
- Port:
- Shanghai
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | China |
---|---|
Productivity: | 1000000PCS/Month |
Supply Ability: | 5000000PCS/Month |
Payment Type: | L/C,T/T,D/P,Paypal,Money Gram,Western Union |
Incoterm: | FOB,CFR,CIF,FCA,CPT |
Certificate: | ISO9001:2008 |
HS Code: | 73182100 |
Transportation: | Ocean,Land,Air |
Port: | Shanghai |
Product Description
Product Description
NFE25511 Dimension:
d | dc | h | H | |||||
Nominal Diameter | Max | Min | Nominal | Tolerance | Nominal | Tolerance | Max | Min |
3 | 3.35 | 3.1 | 6 | ±0.24 | 0.5 | ±0.03 | 0.9 | 0.7 |
8 | ±0.29 | 0.6 | 1 | 0.8 | ||||
10 | ±0.29 | 0.6 | 1.2 | 0.95 | ||||
4 | 4.4 | 4.1 | 8 | ±0.29 | 0.8 | 1.2 | 1 | |
10 | ±0.29 | 0.9 | ±0.04 | 1.4 | 1.15 | |||
14 | ±0.35 | 1 | 1.8 | 1.4 | ||||
5 | 5.4 | 5.1 | 10 | ±0.29 | 1 | 1.6 | 1.25 | |
12 | ±0.35 | 1.1 | 1.8 | 1.45 | ||||
16 | ±0.35 | 1.2 | 2.1 | 1.7 | ||||
6 | 6.4 | 6.1 | 12 | ±0.35 | 1.2 | 1.85 | 1.55 | |
14 | ±0.35 | 1.3 | 2.1 | 1.75 | ||||
18 | ±0.35 | 1.4 | 2.5 | 2.1 | ||||
8 | 8.58 | 8.2 | 16 | ±0.35 | 1.4 | 2.2 | 1.8 | |
18 | ±0.35 | 1.4 | 2.35 | 1.9 | ||||
22 | ±0.42 | 1.4 | ±0.05 | 2.7 | 2.2 | |||
10 | 10.56 | 10.2 | 20 | ±0.42 | 1.6 | 2.6 | 2.1 | |
22 | ±0.42 | 1.6 | 2.75 | 2.25 | ||||
27 | ±0.42 | 1.8 | 3.1 | 2.6 | ||||
12 | 12.83 | 12.4 | 24 | ±0.42 | 1.8 | 2.9 | 2.4 | |
27 | ±0.42 | 1.8 | 3.1 | 2.6 | ||||
32 | ±0.5 | 2 | 3.6 | 3.1 | ||||
14 | 14.83 | 14.4 | 30 | ±0.42 | 2.4 | ±0.06 | 3.7 | 3.2 |
16 | 16.83 | 16.4 | 32 | ±0.5 | 2.8 | 4.1 | 3.6 | |
20 | 21.02 | 20.05 | 40 | ±0.5 | 3.2 | 4.9 | 4.3 |
NFE25511 Material:
Materials | Our Advice For You Below : |
Spring Steel: 65Mn | ≤200°C,Under Normal Conditions |
Stainless Steel:SS304.SS316 | ≤300°C,Under Corrosive Conditions |
Customized As Per Client's Requirements |
Dacromet , Gromet , Plated Zinc
NFE25511 Application:
Widely used in electric control cabinet, electrical equipment, railway, subway, mechanical and electrical equipment, communication equipment, elevator, rolling stock assembly, medical machinery and equipment and special equipment assembly industry, etc..
Production equipment:
Testing equipment:
Related Keywords
Related Keywords