
DIN9250 Double Side Knurl Lock Washer
- Payment Type:
- L/C, T/T, D/P, Paypal, Money Gram, Western Union
- Incoterm:
- FOB, CFR, CIF, FCA, CPT
- Min. Order:
- 1000 Piece/Pieces
- Min. Order:
- 1000 Piece/Pieces
- Delivery Time:
- 7 Days
- Transportation:
- Ocean, Land, Air
- Port:
- Shanghai
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | China |
---|---|
Productivity: | 1000000 PCS/Month |
Supply Ability: | 5000000 PCS/Month |
Payment Type: | L/C,T/T,D/P,Paypal,Money Gram,Western Union |
Incoterm: | FOB,CFR,CIF,FCA,CPT |
Certificate: | ISO9001:2008 |
HS Code: | 73182100 |
Transportation: | Ocean,Land,Air |
Port: | Shanghai |
Product Description
Product Description
DIN9250 Dimension:
Diameter of Thread |
OD dc |
ID d |
h |
H |
Gram/pcs | Diameter of Thread |
OD dc |
ID d |
h |
H |
Gram/pcs |
|
M1.5 | 3.4 | 1.7 | 0.35 | 0.6 | 0.018 | |||||||
M2 | 4 | 2.2 | 0.35 | 0.6 | 0.021 | |||||||
M2.5 | 4.8 | 2.7 | 0.45 | 0.9 | 0.039 | |||||||
M3 | 5.5 | 3.2 | 0.45 | 0.9 | 0.049 | |||||||
M3.5 | 6 | 3.7 | 0.45 | 0.9 | 0.055 | |||||||
M4 | 7 | 4.3 | 0.5 | 1 | 0.085 | |||||||
M5 | 9 | 5.3 | 0.6 | 1.1 | 0.167 | M5 | 9 | 5.3 | 1 | 1.3 | 0.273 | |
M6 | 10 | 6.4 | 0.7 | 1.2 | 0.2 | M6 | 10 | 6.4 | 1 | 1.4 | 0.3 | |
M7 | 12 | 7.4 | 0.7 | 1.3 | 0.355 | |||||||
M8 | 13 | 8.4 | 0.8 | 1.4 | 0.392 | M8 | 13 | 8.4 | 1.2 | 1.7 | 0.615 | |
M10 | 16 | 10.5 | 1 | 1.6 | 0.75 | M10 | 16 | 10.5 | 1.5 | 2 | 0.167 | |
M12 | 18 | 13 | 1.1 | 1.7 | 0.879 | M12 | 18 | 13 | 1.5 | 2.1 | 1.223 | |
M14 | 22 | 15 | 1.2 | 2 | 1.641 | M14 | 22 | 15 | 1.5 | 2.2 | 2.089 | |
M16 | 24 | 17 | 1.3 | 2.1 | 1.984 | M16 | 24 | 17 | 2 | 2.6 | 3.142 | |
M18 | 27 | 19 | 1.5 | 2.3 | 2.97 | M18 | 27 | 19 | 2 | 2.7 | 4.041 | |
M20 | 30 | 21 | 1.5 | 2.5 | 3.742 | M20 | 21 | 30 | 2 | 2.8 | 5.62 | |
M22 | 33 | 23 | 1.5 | 2.7 | 4.507 | M22 | 33 | 23 | 2 | 3 | 6.117 | |
M24 | 36 | 25.6 | 1.8 | 2.9 | 5.91 | M24 | 36 | 25.6 | 2.5 | 3.4 | 8.865 | |
M27 | 39 | 28.6 | 2 | 3.1 | 7.369 | M27 | 39 | 28.6 | 2.5 | 3.5 | 9.731 | |
M30 | 45 | 31.6 | 2 | 3.6 | 10.78 | M30 | 31.6 | 45 | 2.5 | 3.6 | 15.73 | |
M36 | 54 | 38 | 2.5 | 4.2 | 21.28 |
Materials | Our Advice For You Below : |
Spring Steel: 65Mn | ≤200°C,Under Normal Condition |
Stainless Steel:SS304.SS316 | ≤300°C,Under Corrosive Conditon |
Customized As Per Clients' Requirements |
DIN9250 Surface Treatments:
Plated Zinc , Dacromet, Geomet, Black Finishing
Production equipment:
Testing equipment:
Related Keywords
Related Keywords