Changshu Seagull Crane&Hoist Machinery Co.,Ltd
Changshu Seagull Crane&Hoist Machinery Co.,Ltd
Transport Industrial Lifting Chains 850kn For Building , Wh
  • Transport Industrial Lifting Chains 850kn For Building , Wh
Transport Industrial Lifting Chains 850kn For Building , Wh

Transport Industrial Lifting Chains 850kn For Building , Wh

Min. Order:
1
Min. Order:
1
Delivery Time:
30 Days
Quantity:

Your message must be between 20 to 2000 characters

Contact Now
Basic Info
Basic Info
Place of Origin: CHINA
Product Description
Product Description

850KN LASHING CHAIN FOR INDUSTRIAL LIFTING CHAIN

KEY SPECS

KINDS SHORT LINK CHAIN
DIAMETER (mm) 7 10 13 16 19
DIAMETER PITCH (mm) 21 30 39 48 57
INSIDE WIDTH (mm) 10 14 18.1 22.4 27.8
OUTSIDE WIDTH (mm) 25.5 36 47.1 57.4 68.8
WEIGHT (kg/m) 1.1 2.2 3.8 5.7 8
BREAKING LOAD (Kn) 61.5 125 212 320 450

KINDS MID LINK CHAIN
DIAMETER (mm) 10 13 14 16 19 22 26
DIAMETER PITCH (mm) 40 52 50 64 76 86 92
INSIDE WIDTH (mm) 15 19.5 18.5 24 28.5 27 31
OUTSIDE WIDTH (mm) 37 48.5 49.5 59 69.5 74 86
WEIGHT (kg/m) 2 3.4 4.04 5.04 7.12 9.4 13.7
BREAKING LOAD (Kn) 61.5 212 246 320 450 608 850

KINDS LONG LINK CHAIN
DIAMETER (mm) 7 9 11 13 16 19 22
DIAMETER PITCH (mm) 45 53 63 80 100 100 120
INSIDE WIDTH (mm) 10 15 18 22 26 27 37
OUTSIDE WIDTH (mm) 25.5 35 43 51 61 68 84
WEIGHT (kg/m) 0.83 1.4 2.18 2.97 4.44 6.5 8.76
BREAKING LOAD (Kn) 61.5 102 152 212 320 450 610

Send your message to this supplier

  • Mr. Lu

  • Enter between 20 to 4,000 characters.

Related Keywords

Related Keywords