
Filter Cartridge Dust Collector (AR-CH4-80)
- Incoterm:
- FOB
- Min. Order:
- 1 Set/Sets
- Min. Order:
- 1 Set/Sets
- Delivery Time:
- 30 Days
- Transportation:
- Ocean
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | China |
---|---|
Productivity: | 3000 |
Supply Ability: | 3000 |
Incoterm: | FOB |
Certificate: | SGS, ISO9001 |
Transportation: | Ocean |
Product Description
Product Description
Donaldson Dust Collector(dust bag, dust collecting machine)Dust collector system
Construction: Mild Steel Sheet / Stainless steel
Filtration dust type: Various dusts collection
Filter media type: Different dust type for different applications.
Filter Area (Sq. M. ): Different filter area for different filter media type
Pulse valve controller: Available, Timer board or Delta pressure controller
Differential pressure gauge: Available, Megnehelic, USA brand
Abrasive inlet duct: Available
Air inlet duct: Available
Air outlet duct: Available
Compressed air tank: Available
Hoppers: Available
Slide gate: Available
Dust drum: Available, 200 L
Supporting legs: Available
Leg bracings: Available
Compressed air piping: Available
Compressed air pressure gauge: Available
Compressed air filter: Available
Painting color: Customerized
Note: Similar to Donaldson dust collector!
Modal | Air Flow | Filter Area | No.of Cartridges | Operation Resistance | Filtration Efficiency | Height | Width | Depth | Gross Weight |
m3/h | m2 | pc | Pa | % | mm | mm | mm | Kg | |
AR 2-8 | 3300-7500 | 184 | 8 | Initial Resistance 120-250 Normal operation resistance 500-700 Final Resistance 1000-1250 | 99.99 | 3175 | 1016 | 2159 | 841 |
AR4-16 | 6600-15000 | 368 | 16 | 4115 | 1016 | 2159 | 1164 | ||
AR3-24 | 10000-22000 | 552 | 24 | 3632 | 2032 | 2159 | 1695 | ||
AR4-32 | 13500-30000 | 736 | 32 | 4115 | 2032 | 2159 | 2032 | ||
AR3-36 | 15000-33500 | 828 | 36 | 3632 | 3048 | 2159 | 2377 | ||
AR3-48 | 20000-45000 | 1104 | 48 | 3632 | 4064 | 2159 | 3136 | ||
AR4-48 | 20000-45000 | 1104 | 48 | 4115 | 3048 | 2159 | 2859 | ||
AR464 | 20000-45000 | 1472 | 64 | 4115 | 4064 | 2159 |
3700 |
Related Keywords
Related Keywords
You May Also Like
You May Also Like