
Car for Transporting Miners in Laneway
- Delivery Time:
- 80 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Jiangsu, China (Mainland) |
---|
Product Description
Product Description

type data | RP12/6 | RP18/7 | RP18/9 |
Max. Traction(KN) | 29.4 | ||
Max. Speed(M/S) | 3 | ||
Persons in car | 12 | 18 | 18 |
Min. Radius for passing curve | 8 mwters | ||
Traction Height | 320 mm | ||
Axle base | 1500 | 1700 | |
gauge | 600 | 762 | 900 |
Dimension(mm) Length X Width X Height | 4280X1028X1542 | 4300X1400X1500 | 4300X1400X1500 |
Coupler type | Pin in 3 circles | ||
Self weight(KG) | 1525 KG | 1995 KG | 2020 KG |
Safety Certificate No. | 921552 | 921548 |
Related Keywords
Related Keywords