
12T Diesel Locomotive
- Delivery Time:
- 170 Days
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | Jiangsu, China (Mainland) |
---|
Item | Description | CCG10.0/600E(S) | CCG10.0/900E(S) |
1 | Total Weight | 12000kg | 12000kg |
2 | Adhesive Traction | 13.72KN | 13.72KN |
3 | Gauge | 600mm | 750mm |
4 | Max. Speed(no load) | 14km/h | 14km/h |
5 | Max. Speed(rated load) | 13km/h | 13km/h |
6 | Min. Passing Curve Radius | 7m | 7m |
7 | Axle Distance | 1100mm | 1100mm |
8 | Starting Way | Electric or Pneumatic | Electric or Pneumatic |
9 | Rated Power | 66KW | 66 KW |
10 |
|
|
|
11 | Rated Speed | 2200rpm | 2200rpm |
12 | Type of Diesel Engine | Straight in line with 4 Cylinders and 4 Strokes and water cooling system | Straight in line with 4 Cylinders and 4 Strokes and water cooling system |
13 | Dia. of Cylinder×Stroke | Φ102×120mm | Φ102×120mm |
14 | Traction Height | 270,320,430mm | 270,320,430mm |
15 | Outer Dimension (Length×Width×Height) | 4990×1150×1600mm | 4990×1400×1600mm |
16 | Max. Length un-separated | 4300 mm | 4300 mm |
17 | Max Traction Tons | 169t(Tangent & Straight lines) | 169t(Tangent & Straight lines) |
18 | Prime Diesel Engine | Cummins | Cummins |
Related Keywords