
CO2 Beverage Mixer
- Delivery Time:
- 30 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Jiangsu, China (Mainland) |
---|
Product Description
Product Description
Specifications CO2 Beverage Mixer
Production capacity:1500-15000L/H
QHS series of Beverage Mixers, which were developed pn the base of advanced similar technologles abord, are mainly appliciable for mixing water-syrup-CO2 proportionally in beverage industry. CO2 Beverage Mixer is the most advanced Beverage Mixer in this field at present. CO2 Beverage Mixer is a set of advanced water-gas mixing device on the machine. This Beverage Mixer could proportionally mix syrup, additive, drink water and CO2 into finished beverage before bottling. The Beverage Mixer also could thin beer or aerate beer or produce sparking wine before bottling.
Production capacity:1500-15000L/H
QHS series of Beverage Mixers, which were developed pn the base of advanced similar technologles abord, are mainly appliciable for mixing water-syrup-CO2 proportionally in beverage industry. CO2 Beverage Mixer is the most advanced Beverage Mixer in this field at present. CO2 Beverage Mixer is a set of advanced water-gas mixing device on the machine. This Beverage Mixer could proportionally mix syrup, additive, drink water and CO2 into finished beverage before bottling. The Beverage Mixer also could thin beer or aerate beer or produce sparking wine before bottling.
Model | QHS-1500A | QHS-3500A | QHS-3000 | QHS-5000 | QHS-7000 | QHS-10000 | QHS-15000 |
Capacity(L/hr.) | 1000-1500 | 2000-3500 | 2000-3000 | 4000-6000 | 8000-9000 | 10000-12000 | 12000-16000 |
Gas content in beverage(GV) | 1.5-2.5 | 1.5-2.5 | >3.0 | >3.0 | >3.5 | >3.5 | >3.5 |
Mixing range(Syrup-water) | 1:3-1:6 | 1:3-1:6 | |||||
Tempeature in chilled water | 0-5ºC | 0-4ºC | |||||
Water deoxidization method | Deoxidized by CO2 | Deoxidized by vacuum system | |||||
Working pressure of pre-carbination tank and syrup tank(Mpa) | 0.05-0.08 | Pre-carbonation tank:-0.08~-0.06 Syrup tank:0.05~0.08 | |||||
Working pressure in storage tank(Mpa) | 0.2-0.5 | 0.2-0.5 | |||||
Power supply(kw) | 1.1 | 1.5 | 3.70 | 5.2 | 8.5 | 11 | 15 |
Overall dimension(mm) | 900*700*2000 | 1100*900*2100 | 1600*1200*2100 | 2000*1500*2200 | 3200*2100*2500 | 3800*2200*2750 | 4300*2200*2550 |
Weight(kg) | 500 | 650 | 1200 | 1800 | 2800 | 4800 | 6500 |
Related Keywords
Related Keywords