
carnonated drink bottling machine
- Delivery Time:
- 45 Days
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | Jiangsu, China (Mainland) |
---|
1.product:carbonated drink
2.bottle:PET
3.capacity:4000-5000BPH
4.CE,ISO9001
filling machine
Model | DCGF16126 | DCGF18186 | DCGF24248 | DCGF32328 |
Heads of washing, filling, sealing | 16-12-6 | 18-18-6 | 24-24-8 | 32-32-8 |
Production capacity | 2000-4000BPH | 4000-5000 | 8000-10000 | 10000-12500 |
Suitable bottle diameter | φ=50-100mm, H=170mm, 330-2500ml | φ=50-100mm, H=170mm, 330-2500ml | φ=50-100mm, H=170mm, 330-2500ml | φ=50-100mm, H=170mm, 330-2500ml |
Spraying pressure | 0.2-0.25Mpa | 0.2-0.25Mpa | 0.2-0.25Mpa | 0.2-0.25Mpa |
Filling temperature | 0-5°C | 0-5°C | 0-5°C | 0-5°C |
Filling type | Balance pressure filler | Balance pressure filler | Balance pressure filler | Balance pressure filler |
Motor power | 2.8kw | 2.8kw | 3.8kw | 6.2kw |
Stainless steel | SS304 | SS304 | SS304 | SS304 |
Electric voltage | 380V50Hz | 380V50Hz | 380V50Hz | 380V50Hz |
PLC | Mitsubishi | Mitsubishi | Mitsubishi | Mitsubishi |
Frequency converters | Mitsubishi | Mitsubishi | Mitsubishi | Mitsubishi |
Touch screen | Mitsubishi | Mitsubishi | Mitsubishi | Mitsubishi |
Circuit contactor | Siemens | Siemens | Siemens | Siemens |
Cylinder | Airtac | Airtac | Airtac | Airtac |
overall dimension | 2400*1600*2500 | 2500*1800*2500 | 3100*2300*2800 | 3800*2800*2900 |
Weight | 2500kg | 3500kg | 4500kg | 6500kg |
Related Keywords