
Carbonated drink filling Machine
- Delivery Time:
- 30 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Jiangsu, China (Mainland) |
---|
Product Description
Product Description
Specifications Carbonated drink filling Machine
1.Fully automatic
2.speed:2000-30000bph
3.PLC control
4.Fill carbonated drink
Carbonated drink filling Machine
1.Fully automatic
2.speed:2000-30000bph
3.PLC control
4.Fill carbonated drink carbonated drink filling machine It is suitable for packing drink containing gas.carbonated drink filling machine is mainly used for filling carbonated drink, cola etc. with pet bottle or glass bottle MODELS:
1.Fully automatic
2.speed:2000-30000bph
3.PLC control
4.Fill carbonated drink
Carbonated drink filling Machine
1.Fully automatic
2.speed:2000-30000bph
3.PLC control
4.Fill carbonated drink carbonated drink filling machine It is suitable for packing drink containing gas.carbonated drink filling machine is mainly used for filling carbonated drink, cola etc. with pet bottle or glass bottle MODELS:

Model | CGFD16126 | CGFD18186 | CGFD24248 | CGFD32328 | CGFD404010 | CGFD505012 | CGFD606015 | CGFD808020 |
Filler/Capper heads | 16-12-6 | 18-18-6 | 24-24-8 | 32-32-8 | 40-40-10 | 50-50-12 | 60-60-15 | 80-80-20 |
Bottle diameter(mm) | Diameter=50-100 H=170 330-1500ml | Diameter= 50-110 H= 160-340 | ||||||
Production capacity (b/h) 350ml | 2000-4000 | 4000-6000 | 8000-10000 | 10000-12500 | 12500-15000 | 16000-20000 | 20000-24000 | 26000-32000 |
Filling temperature(Celsius) | 0-5 | |||||||
Filler type | Balanced pressure filler | |||||||
Spraying pressure | 0.2-0.25 | 0.2-0.25 | ||||||
Filling pressure | 0.15-0.35 | 0.15-0.35 | 0.15-0.35 | 0.2-0.4 | 0.2-0.4 | 0.2-0.4 | 0.2-0.4 | 0.2-0.4 |
Motor power | 2.2+0.55+0.12 | 2.2+0.55+0.18 | 3+0.55+0.18 | 5.5+0.55+0.18 | 7.5 | 11 | 15 | 19 |
Overall dimension(L*W*H)mm | 2300*1600*2500 | 2600*1920*2550 | 3100*2200*2800 | 3850*3000*2850 | 4850*3800*2750 | 5750*3550*2750 | 6500*5500*2750 | 7680*6640*2650 |
Weight (kg) | 2800 | 3650 | 4800 | 6800 | 8650 | 10500 | 12800 | 15000 |
Related Keywords
Related Keywords