
PET bottle juice Filling machine
- Delivery Time:
- 30 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Jiangsu, China (Mainland) |
---|
Product Description
Product Description
Specifications Juice Filling machine ,Juice machine
Packaging machinery ,PET bottle juice Filling machine ,
High capacity
Safty
CGFR series fully zutomatic rinsing, filling and rotary capping combined machine, whose main technique was imported from Italy, can realize to asepsis filling. Because it is equipped with constant temperature controlling system. The juice filling machine can apply to fill hot fruit jujice, tea and other beverage into thermal proof PET bottle by changing few parts. The complete set of machine is more advancedin technique, compact structure, it is suitable for normal temperzture filling or hot filling PET bottle no gas contained beverage(Mineral water, purified water, distilled water, fruit jujice, tea and so on). As wellas washing, filling and sealing other liquid, such as vinegar. The juice filling machine is one of the most advanced filling machines at present.
Packaging machinery ,PET bottle juice Filling machine ,
High capacity
Safty
CGFR series fully zutomatic rinsing, filling and rotary capping combined machine, whose main technique was imported from Italy, can realize to asepsis filling. Because it is equipped with constant temperature controlling system. The juice filling machine can apply to fill hot fruit jujice, tea and other beverage into thermal proof PET bottle by changing few parts. The complete set of machine is more advancedin technique, compact structure, it is suitable for normal temperzture filling or hot filling PET bottle no gas contained beverage(Mineral water, purified water, distilled water, fruit jujice, tea and so on). As wellas washing, filling and sealing other liquid, such as vinegar. The juice filling machine is one of the most advanced filling machines at present.
Model | CGFR16126 | CGFR18186 | CGFR24248 | CGFR323210 | CGFR404012 | CGFR505012 | CGFR606015 | CGFR808020 |
Heads of washing,filling,sealing | 16-12-6 | 18-18-6 | 24-24-8 | 32-32-10 | 40-40-12 | 50-50-12 | 60-60-15 | 80-80-20 |
Production capacity(bottle/hour) (500ml) | 3000-4000 | 5000-7000 | 8000-12000 | 12000-15000 | 16000-18000 | 20000-24000 | 24000-28000 | 36000-40000 |
Suitable bottle height (mm) | H=170-320 φ=50-100 (330~1500ml) | H=170-320 φ=50-100 (330~1500ml) | H=170-320 φ=50-100 (330~1500ml) | H=170-320 φ=50-100 (330~1500ml) | H=170-320 φ=50-100 (330~1500ml) | H=170-320 φ=50-100 (330~1500ml) | H=170-320 φ=50-100 (330~1500ml) | H=170-320 φ=50-100 (330~1500ml) |
Spraying pressure (MPa) | 0.25-0.3 | 0.25-0.3 | 0.25-0.3 | 0.25-0.3 | 0.25-0.3 | 0.25-0.3 | 0.25-0.3 | 0.25-0.3 |
Total Power (kw) | 2.2+0.37 | 2.2+0.37 | 3+0.45 | 5.5 | 7.5 | 11 | 15 | 19 |
Overall dimension(L×W×H) (mm) | 2400×1750×2500 | 2500×1860×2550 | 3100×2100×2550 | 3800×3000×2850 | 4650×3300×3400 | 4850×3650×3300 | 6500×5400×3500 | 7650×6400×2700 |
Weight (kg) | 2600 | 3500 | 4650 | 6800 | 8500 | 10000 | 12500 | 16000 |
Related Keywords
Related Keywords