Basic Info
Basic Info
Place of Origin: | China (Mainland) |
---|
Product Description
Product Description
Specifications Elevator Inverter,Lift Yaskawa Frequency Inverter
1.Many specifications available
2.Optional parts for inverter available
Elevator Inverter,Lift Yaskawa Frequency Inverter, Elevator AC Inverter Nova has been supplying elevator Inverter L1000A in big volume as per customers requirements.








Nova welcomes you to email us to get our elevator Inverter preliminary inquiry sheet for your selection.
1.Many specifications available
2.Optional parts for inverter available
Elevator Inverter,Lift Yaskawa Frequency Inverter, Elevator AC Inverter Nova has been supplying elevator Inverter L1000A in big volume as per customers requirements.
Nova Code | Power (KW) | Input Current (A) | Output Current (A) | Resistor | Filter | Braking Unit | |
NV-LB4A 0009 | 3.7 | 10.4 | 9.2 | 1000W/72Ω | 1 nos | 20A | Built-in |
NV-LB4A 0015 | 5.5 | 15 | 14.8 | 1000W/72Ω | 1 nos | 20A | |
NV-LB4A 0018 | 7.5 | 20 | 18 | 1000W/72Ω | 2 nos | 36A | |
NV-LB4A 0024 | 11 | 29 | 24 | 1000W/70Ω | 2 nos | 36A | |
NV-LB4A 0031 | 15 | 39 | 31 | 1500W/70Ω | 3 nos | 50A | |
NV-LB4A 0039 | 18.5 | 44 | 39 | 1500W/70Ω | 3 nos | 50A | |
NV-LB4A 0045 | 22 | 43 | 45 | 2500W/65Ω | 3 nos | 50A | |
NV-LB4A 0060 | 30 | 58 | 60 | 2500W/65Ω | 3 nos | 65A | |
NV-LB4A 0075 | 37 | 71 | 75 | 2000W/70Ω | 6 nos | 80A | 2 nos |
NV-LB4A 0091 | 45 | 86 | 91 | 1500W/70Ω | 8 nos | 100A | 2 nos |
NV-LB4A 0112 | 55 | 105 | 112 | 1500W/70Ω | 10 nos | 120A | 2 nos |
NV-LB4A 0150 | 75 | 142 | 150 | 1500W/70Ω | 12 nos | 150A | 1 nos |


Related Keywords
Related Keywords