
Elevator Anchor Bolt, Lift Gecko, Elevator fastener
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Jiangsu, China (Mainland) |
---|
Product Description
Product Description
Specifications Elevator Anchor Bolt, Lift Gecko, Elevator fastener
1For Rail Bracket Installation
2.Various specifications available
Anchor Bolt, Elevator gecko, Elevator fastener, Anchor Bolt with Nuts and Washers,Lift fastener, Lift Anchor Bolt with Nuts and Washers Elevator Anchor Bolt, Elevator Gecko, Elevator Fastener Nova has been mainly supplying high quality TypeA and Type F Elevator Anchor Bolt according to customers' request in big volume every year. 1.TypeA Elevator Anchor Bolt / Gecko
2.TypeF Elevator Anchor Bolt / Gecko


Nova welcomes you to visit our website forits more technical specifications or email us to get our elevator anchor boltpreliminary inquiry sheet for your selection.
1For Rail Bracket Installation
2.Various specifications available
Anchor Bolt, Elevator gecko, Elevator fastener, Anchor Bolt with Nuts and Washers,Lift fastener, Lift Anchor Bolt with Nuts and Washers Elevator Anchor Bolt, Elevator Gecko, Elevator Fastener Nova has been mainly supplying high quality TypeA and Type F Elevator Anchor Bolt according to customers' request in big volume every year. 1.TypeA Elevator Anchor Bolt / Gecko

Order Code | Specification | Diameter | Sleeve | Drill | Pull Out Load(kgs) |
NV-650 | M6*50 | 9.5 | 30 | 9.5 | 890 |
NV-865 | M8*65 | 12 | 35 | 12 | 1390 |
NV-870 | M8*70 | 12 | 35 | 12 | |
NV-1070 | M10*70 | 14 | 40 | 14.5 | 1600 |
NV-1080 | M10*80 | 14 | 40 | 14.5 | |
NV-1010 | M10*100 | 14 | 40 | 14.5 | |
NV-1012 | M10*120 | 14 | 40 | 14.5 | |
NV-1210 | M12*100 | 17.3 | 50 | 18 | 2540 |
NV-1212 | M12*120 | 17.3 | 50 | 18 | |
NV-1215 | M12*150 | 17.3 | 50 | 18 | |
NV-1220 | M12*200 | 17.3 | 50 | 18 | |
NV-1610 | M16*100 | 21.7 | 50 | 22 | 3300 |
NV-1612 | M16*120 | 21.7 | 60 | 22 | |
NV-1615 | M16*150 | 21.7 | 60 | 22 | |
NV-1620 | M16*200 | 21.7 | 60 | 22 | |
NV-2016 | M20*160 | 25.4 | 80 | 26 | 4950 |
NV-2020 | M20*200 | 25.4 | 80 | 26 | |
NV-2216 | M22*160 | 28.6 | 90 | 29 | 6400 |
NV-2420 | M24*200 | 31.8 | 110 | 33.1 | 8640 |

Nova Code | Anchor Size | Thread Length | Min. Embedment | Quantity Box/Ctn |
NV14F-640 | M6*40 | 18 | 27 | 200/1000 |
NV14F-655 | M6*55 | 25 | 35 | 200/1000 |
NV14F-670 | M6*70 | 25 | 35 | 200/1000 |
NV14F-695 | M6*95 | 25 | 35 | 200/1000 |
NV14F-850 | M8*50 | 25 | 35 | 200/1000 |
NV14F-865 | M8*65 | 25 | 40 | 200/1000 |
NV14F-880 | M8*80 | 25 | 40 | 200/1000 |
NV14F-895 | M8*95 | 25 | 40 | 100/500 |
NV14F-8105 | M8*105 | 25 | 40 | 100/500 |
NV14F-8120 | M8*120 | 25 | 40 | 100/500 |
NV14F-8165 | M8*165 | 25 | 40 | 100/500 |
NV14F-8220 | M8*220 | 30 | 40 | 100/500 |
NV14F-1065 | M10*65 | 30 | 40 | 100/500 |
NV14F-1080 | M10*80 | 30 | 50 | 100/500 |
NV14F-1095 | M10*95 | 30 | 50 | 100/500 |
NV14F-10115 | M10*115 | 30 | 50 | 50/250 |
NV14F-10120 | M10*120 | 30 | 50 | 50/250 |
NV14F-10130 | M10*130 | 30 | 50 | 50/250 |
NV14F-1280 | M12*80 | 40 | 50 | 50/250 |
NV14F-12100 | M12*100 | 40 | 60 | 50/250 |
NV14F-12120 | M12*120 | 40 | 60 | 40/200 |
NV14F-12135 | M12*135 | 40 | 60 | 40/200 |
NV14F-12150 | M12*150 | 40 | 60 | 25/125 |
NV14F-16105 | M16*105 | 60 | 70 | 25/125 |
NV14F-16140 | M16*140 | 60 | 80 | 25/125 |
NV14F-16180 | M16*180 | 60 | 80 | 25/125 |
NV14F-14F20 | M16*220 | 60 | 80 | 25/125 |
NV14F-20125 | M20*125 | 65 | 85 | 20/100 |
NV14F-20160 | M20*160 | 65 | 100 | 20/100 |
NV14F-20220 | M20*220 | 65 | 100 | 10/50 |
NV14F-20300 | M20*300 | 65 | 100 | 10/50 |




Related Keywords
Related Keywords