
Special offer 235/240/245/250 W High Efficiency Solar Panel / MONO
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Jiangsu, China (Mainland) |
---|
Product Description
Product Description
Specifications 1)10 years product warranty
2)25 years performance warranty
3)CE/TUV/VDE/CEC/PID
4)customized available
5)Quality Maker
Features 1) High module conversion efficiency, through superior manufacturing technology 2) 0 to +5W positive tolerance for mainstream products 3) Certified to withstand high wind loads and snow loads 4) Anodized aluminum is mainly for improving corrosion resistance 5) Anti-reflective, Highly transparent, low iron tempered glass 6) Excellent performance under low light environment Benefits 25-year performance warranty 10-year product warranty
Electrical Characteristics
STC: lrradiance 1000 W/m2, module temperature 25 °C, AM=1.5; Best in Class AAA solar simulator (IEC 60904-9) used, power measurement uncertainty is within +/- 3% Mechanical Characteristics
Temperature Characteristics
Packing Configuration



2)25 years performance warranty
3)CE/TUV/VDE/CEC/PID
4)customized available
5)Quality Maker
Features 1) High module conversion efficiency, through superior manufacturing technology 2) 0 to +5W positive tolerance for mainstream products 3) Certified to withstand high wind loads and snow loads 4) Anodized aluminum is mainly for improving corrosion resistance 5) Anti-reflective, Highly transparent, low iron tempered glass 6) Excellent performance under low light environment Benefits 25-year performance warranty 10-year product warranty


LNFG-235M | LNFG-240M | LNFG-245M | LNFG-250M | |
Optimum Operating Voltage (Vmp) | 47.8V | 47.9V | 48.0V | 48.1V |
Optimum Operating Current (Imp) | 4.92A | 5.01A | 5.10A | 5.19A |
Open Circuit Voltage (Voc) | 59.6V | 59.8V | 60.1V | 60.3V |
Short Circuit Current (Isc) | 5.37A | 5.48A | 5.59A | 5.71A |
Maximum Power at STC (Pmax) | 235W | 240W | 245W | 250W |
Cell Efficiency | 16.13% | 16.47% | 16.81% | 17.16% |
Operating Module Temperature | -40 °C to +85 °C |
Maximum System Voltage | 1000 V DC (IEC) / 600V DC (UL) |
Maximum Series Fuse Rating | 10A |
Power Tolerance | 0/+5 W |
Solar Cell | Mono-crystalline silicon 125 × 125 mm ( 5 inches) |
No. of Cells | 96 (8 × 12) |
Dimensions | 1580 × 1062 × 40mm |
Weight | 20.0 kgs |
Front | Glass 3.2 mm tempered glass |
Frame | Anodized aluminium alloy |
Junction Box | IP65/ IP67 rated (4 bypass diodes) |
Output Cables | TUV (2Pfg1169:2007), UL 4703, 4.0 mm2, symmetrical lengths (-) 900mm and (+) 900 mm |
Connectors | MC4 connectable |
Mechanical load test | 5400Pa |
Resistance | 277g steel ball falls down from 1m height and 60m/s wind |
Nominal Operating Cell Temperature (NOCT) | 45±2°C |
Temperature Coefficient of Pmax | -0.44 %/°C |
Temperature Coefficient of Voc | -0.33 %/°C |
Temperature Coefficient of Isc | 0.055 %/°C |
Container | 20’ GP | 40’ GP |
Pieces per pallet | 26 | 26 |
Pallets per container | 12 | 28 |
Pieces per container | 312 | 728 |













Related Keywords
Related Keywords