
Special offer 230/235/240/245 W High Efficiency Solar Panel / MONO
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Jiangsu, China (Mainland) |
---|
Product Description
Product Description
Specifications 1)10 years product warranty
2)25 years performance warranty
3)CE/TUV/VDE/CEC/PID
4)customized available
5)Quality Maker
Features 1) High module conversion efficiency, through superior manufacturing technology 2) 0 to +5W positive tolerance for mainstream products 3) Certified to withstand high wind loads and snow loads 4) Anodized aluminum is mainly for improving corrosion resistance 5) Anti-reflective, Highly transparent, low iron tempered glass 6) Excellent performance under low light environment Benefits 25-year performance warranty 10-year product warranty
Electrical Characteristics
STC: lrradiance 1000 W/m2, module temperature 25 °C, AM=1.5; Best in Class AAA solar simulator (IEC 60904-9) used, power measurement uncertainty is within +/- 3% Mechanical Characteristics
Temperature Characteristics
Packing Configuration



2)25 years performance warranty
3)CE/TUV/VDE/CEC/PID
4)customized available
5)Quality Maker
Features 1) High module conversion efficiency, through superior manufacturing technology 2) 0 to +5W positive tolerance for mainstream products 3) Certified to withstand high wind loads and snow loads 4) Anodized aluminum is mainly for improving corrosion resistance 5) Anti-reflective, Highly transparent, low iron tempered glass 6) Excellent performance under low light environment Benefits 25-year performance warranty 10-year product warranty


LNSD-230M | LNSD-235M | LNSD-240M | LNSD-245M | |
Optimum Operating Voltage (Vmp) | 27.6V | 27.8V | 27.9V | 28.0V |
Optimum Operating Current (Imp) | 8.33A | 8.45A | 8.60A | 8.75A |
Open Circuit Voltage (Voc) | 34.0V | 34.1V | 34.2V | 34.3V |
Short Circuit Current (Isc) | 9.21A | 9.39A | 9.56A | 9.73A |
Maximum Power at STC (Pmax) | 230W | 235W | 240W | 245W |
Cell Efficiency | 18.18% | 18.58% | 18.97% | 19.37% |
Operating Module Temperature | -40 °C to +85 °C |
Maximum System Voltage | 1000 V DC (IEC) / 600V DC (UL) |
Maximum Series Fuse Rating | 15 A |
Power Tolerance | 0/+5 W |
Solar Cell | Mono-crystalline silicon 156 × 156 mm ( 6 inches) |
No. of Cells | 54 (6 × 9) |
Dimensions | 1480 × 992 × 40mm |
Weight | 18.5 kgs |
Front | Glass 4.0 mm tempered glass |
Frame | Anodized aluminium alloy |
Junction Box | IP67 rated (3 bypass diodes) |
Output Cables | TUV (2Pfg1169:2007), UL 4703, UL444.0 mm2, symmetrical lengths (-) 1000mm and (+) 1000 mm |
Connectors | MC4 connectable |
Mechanical load test | 5400Pa |
Resistance | 277g steel ball falls down from 1m height and 60m/s wind |
Nominal Operating Cell Temperature (NOCT) | 45±2°C |
Temperature Coefficient of Pmax | -0.44 %/°C |
Temperature Coefficient of Voc | -0.33 %/°C |
Temperature Coefficient of Isc | 0.055 %/°C |
Container | 20’ GP | 40’ GP |
Pieces per pallet | 26 | 26 |
Pallets per container | 14 | 30 |
Pieces per container | 364 | 780 |













Related Keywords
Related Keywords