
RISUN Monocrystalline silicon module
- Delivery Time:
- 7 Days
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | Jiangsu, China (Mainland) |
---|
Max-Power Pm(W) | 175 | 180 | 185 |
Power Tolerance (%) | 0/+3 | 0/+3 | 0/+3 |
Max-Power Voltage-Vm(V) | 36.2 | 36.8 | 37.5 |
Max-Power Current-Im(A) | 4.85 | 4.9 | 4.95 |
Open-Circuit-Voc(V) | 43.9 | 44.2 | 44.5 |
Short-Circuit-Isc(A) | 5.3 | 5.35 | 5.4 |
Cell Efficiencyηc(%) | 16.4 | 16.8 | 17.3 |
Module Efficiency ηm(%) | 13.7 | 14.1 | 14.5 |
STC Conditions(AM1.5,1000W/m*m,Cell temperature 25°C) |
Number, Type and Arrangement of cells | 72 psc, Monocrystalline silicon6*12) |
Cell Size | 125×125mm |
No. of Bypass Diodes | 3pcs |
Max. Series Fuse | 9A |
Pm Temperature Coefficient | -0.45%/°C |
Isc Temperature Coefficient | 0.05%/°C |
Voc Temperature Coefficient | -0.35%/°C |
NOCT-Nominal Operating Cell Temperature | 47°C(±2°C) |
MECHANICAL CHARACTERISTICS | |
Cable type,Diameter and Length | 4mm2,1000mm |
Dimension A*B*C | 1581 x 808 x 45mm |
Weight | 15.6kg |
No. of Draining Holes In Frame | 8 |
Glass,Typer and Thickness | High Transmit, Low Iron, Tempered Glass 3.2mm |
PACKAGING CONFIGURATION | |
Packing Configuration | 23pcs/Box |
Quantity/Pallet | 23pcs/Pallet |
Loading Capacity | 644pcs/40ft, 276pcs/20ft |

Related Keywords