
Low price solar panel 245W Poly Solar Panel
- Delivery Time:
- 7 Days
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | Jiangsu, China (Mainland) |
---|
1) high efficency
2) easy to install
3) stand heavy rain and snow
4) lower price
245W Poly Solar Panel Electrical Characteristics
| ||||||
(Values at Standard Test ConditionsAM1.5 Irradiance:1000W/ m² T:25°C) | ||||||
ITEM NO. | RSM-220P | RSM-225P | RSM-230P | RSM-235P | RSM-245P | |
Maximum Power (W) | 220 | 225 | 230 | 235 | 245 | |
Optimum Power Voltage (V mp) | 30.2 | 30.5 | 30.7 | 30.7 | 30.7 | |
Optimum Operating Current (I mp): | 7.28 | 7.38 | 7.49 | 7.65 | 7.82 | |
Open Circuit Voltage (Voc) | 36.4 | 36.7 | 36.8 | 36.9 | 36.9 | |
Short Circuit Current (ISC) | 8.05 | 8.15 | 8.21 | 8.38 | 8.52 | |
Cell Efficiency (%) | 15.4% | 15.7% | 16.1% | 16.4% | 16.8% | |
Module Efficiency (%) | 13.5% | 13.8% | 14.1% | 14.4% | 14.7% | |
Silicon Type | Poly | |||||
Series Fuse Rating (A) | 12 | |||||
Brand Name of Solar Cells | top brand Cell | |||||
Size of Module (mm) | 1650*990*40 mm | |||||
Solar Cell | 156*156 Poly | |||||
Number of Cell (PCS) | 60(6*10) cells | |||||
Weight (KG) | 19.5 | |||||
Power Tolerance | 0~+3% | |||||
Components & Mechanical Data | ||||||
Front Glass Thickness (mm) | High Transparency Tempered Glass 3.2mm | |||||
Junction Box Type | Pass the TUV Certificate PPO(Black/IP65) | |||||
Output Cables | 4mm²/0.9m | |||||
Frame (Material Corners, etc.) | Aluminum-alloy | |||||
Encapsulation Material | EVA(0.50±0.03 mm thickness) | |||||
Back Foil | White TPT(0.32±0.03 mm thickness) | |||||
Fixing Adhesive | Silicone Sealant ( White) | |||||
Temperature Range (°C) | -40°C to +90°C | |||||
Max Load Capacity(Kpa) | 2.4wind load/5.4 snow load | |||||
Temperature Coefficients | ||||||
NOCT(°C) | 47±2 | |||||
Temperature Coefficient of Pm | -0.45±0.05 %/°C | |||||
Temperature Coefficient of Isc | 0.05±0.01 %/°C | |||||
Temperature Coefficient of Voc | -0.35±0.02%/°C | |||||
Packaging: | ||||||
1*20'GP | 264pcs / 6 pallets | |||||
1*40'GP | 616pcs /14 pallets | |||||
1*40'HQ | 728pcs /14 pallets | |||||
Warranty: | 10-year Product guarantee; 12-yearperformance guarantee at 90% power output; 30-yearperformance guarantee at 80% power output |












Related Keywords