
High quality 200W poly solar panel
- Delivery Time:
- 7 Days
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | Jiangsu, China (Mainland) |
---|
Max-Power Pm (W) | 200 |
Power Tolerance (%) | ±3% |
Max-Power Voltage-Vm (V) | 26.26 |
Max-Power Current-Im (A) | 7.63 |
Open-Circuit-Voc (V) | 33.6 |
Short-Circuit-Isc (A) | 8.11 |
Cell Efficiency η c (%) | 14.10 |
Module Efficiency η m (%) | 12.20 |
STD Conditions(AM1.5,1000W/m*m,Cell temperature 25°C) |
Number, Type and Arrangement of Cells | 60pcs, Polycrystalline Silicon (6*10) |
Cell Size | 156×156mm |
No. of Bypass Diodes | 6pcs |
Max. Series Fuse | 15A |
Pm Temperature Coefficient | -0.45%/°C |
Isc Temperature Coefficient | 0.05%/°C |
Voc Temperature Coefficient | -0.34%/°C |
NOCT-Nominal Operating Cell Temperature | 47°C(±2°C) |
MECHANICAL PROPERTIES | |
Cable Type, Diameter & Length | 4mm²,950mm |
Dimension A*B*C | 1650×990×40mm |
Weight | 20kg |
No. of Draining Holes In Frame | 8 |
Glass Type and Thickness | High Transmit, Low Iron, Tempered Glass 3.2mm |
PACKAGING CONFIGURATION | |
Packing Configuration | 23pcs/Box |
Quantity/Pallet | 12pcs/Pallet |
Loading Capacity | 644pcs/40ft or 276pcs/20ft |



Related Keywords