
Hot sell solar panel 270W Mono Solar Panel
- Delivery Time:
- 7 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Jiangsu, China (Mainland) |
---|
Product Description
Product Description
270W Mono Solar Panel Typical Electrical Characteristics
Characteristics | RSM156M-270 | RSM156M-280 | RSM156M-290 | RSM156M-300 | RSM156M-310 | |
Maximum power at STC (Pmax) | 270Wp | 280Wp | 290Wp | 300Wp | 310Wp | |
Open-Circuit Voltage(Voc) | 43.7V | 44.0V | 44.5V | 45.0V | 45.5V | |
Optimum Operating Voltage(Vmp) | 35V | 35.3V | 35.6V | 35.9V | 36.3V | |
Short-Circuit Current (Isc) | 8.4A | 8.58A | 8.80A | 9.09A | 9.20A | |
Optimum Operating Current(Imp) | 7.72A | 7.93A | 8.14A | 8.35A | 8.53A | |
Module Efficiency | 14.75% | 15.25% | 15.75% | 16.50% | 17.25% | |
Solar Cell Eficiency | 15.50% | 16.00% | 16.50% | 17.25% | 18.00% | |
Operating Temperature | -40°C to + 85°C | |||||
Maximum System Voltage | 1000V DC | |||||
Seriec Fuse Rating | 20A | |||||
Power Tolerance | ±1.5% | |||||
STC : Irradiance 1000W/m² , Module temperature 25°C,AM=1.5 | ||||||
Related Keywords Related Keywords
|