
300W mono PV Solar panel with IEC,TUV,CE,CEC
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | Jiangsu, China (Mainland) |
---|
Type | 300W | |
Mono-crystalline silicon | ||
Maximum Power (Pmax) | W | 175 |
Power Tolerance |
| ±5% |
Maximum Power voltage (Vmp) | V | 35.27 |
Maximum Power current (Imp) | A | 8.50 |
Open circuit voltage (Voc) | V | 45.22 |
Short circuit current (Isc) | A | 8.60 |
Size of module (Length and Width) | 1950*990*50 | |
Frame (type, material and thickness) | Anodized Alu. alloy frame, 46 mm thickness | |
Quantity of cells | 72 pcs (6x12) | |
Cell Size | 125 x 125 mm | |
Weight | 15.0 Kg | |
Type of junction box | IP65 | |
Cable type | 2 PfG 1169, 4mm² | |
Maximum system voltage | 1000V | |
Temperature coefficient of Isc | +0.05%/ | |
Temperature coefficient of Voc | -0.34%/ | |
Temperature coefficient of power | -0.5%/ | |
NOCT (Nominal operating cell temperature) | 47(+2) | |
Insulation | >=100MOhm | |
Voltage Standoff | AC2000V, DC3000V | |
Wind Bearing | 60m/s(200kg/sq.m) | |
Impact Resistance Hail Impact Test | 227g steel ball fall down from 1m height | |
Glass | high transmission, low iron, tempered glass 3.2 mm | |
Cell Efficiency | 16.33% | |
Module Efficiency | 13.71% |




Related Keywords