
High Efficiency 270W Mono Solar Panel with competitive price
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Jiangsu, China (Mainland) |
---|
Product Description
Product Description
Specifications 270W Mono Solar Panel Specifications
1) high efficiency
2) easy to install
3) stand heavy rain and snow
4) lower price
270W Mono Solar Panel Typical Electrical Characteristics
1) high efficiency
2) easy to install
3) stand heavy rain and snow
4) lower price
270W Mono Solar Panel Typical Electrical Characteristics
Characteristics | RSM156M-270 | RSM156M-280 | RSM156M-290 | RSM156M-300 | RSM156M-310 | |
Maximum power at STC (Pmax) | 270Wp | 280Wp | 290Wp | 300Wp | 310Wp | |
Open-Circuit Voltage(Voc) | 44.61V | 44.83V | 45.01V | 45.22V | 45.41V | |
Optimum Operating Voltage(Vmp) | 35.07V | 35.2V | 35.25V | 35.27V | 35.31V | |
Short-Circuit Current (Isc) | 8.14A | 8.33A | 8.47A | 8.60A | 8.72A | |
Optimum Operating Current(Imp) | 7.71A | 7.95A | 8.22A | 8.50A | 8.78A | |
Module Efficiency | 14.75% | 15.25% | 15.75% | 16.50% | 17.25% | |
Solar Cell Eficiency | 15.50% | 16.00% | 16.50% | 17.25% | 18.00% | |
Operating Temperature | -40°C to + 85°C | |||||
Maximum System Voltage | 1000V DC | |||||
Seriec Fuse Rating | 20A | |||||
Power Tolerance | ±1.5% | |||||
STC : Irradiance 1000W/m² , Module temperature 25°C,AM=1.5 | ||||||
![]() ![]() ![]() ![]() Related Keywords Related Keywords
|