
260W mono solar panel with TUV, CEC certificated
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Jiangsu, China (Mainland) |
---|
Product Description
Product Description
Specifications 260W Mono Solar Panel Specifications
1.Quality A
2.Offer OEM service
3.Efficiency is above 17%
4.CE certificate
260W Mono Solar Panel, Solar Panel, Solar Module Tehnical Data
Advantages: Lower price but constant good quality: 1. Excellent A grade solar cell from JA solar or our own lab; 2. Excellent backsheet from SFC, 3M; 3. EVA from Bridgestone; 4. Junction box with UL and TUV listed, IP65; 5. High transmission low iron tempered glass; 6. Solar panels with TUV, IEC, CE, ISO9001, ISO14001, CEC marked and ETL, MCS in processing; 7. Warranty: (1)5years quality assurance resulted from design, material and workmanship; (2)Not less than 90% power output within 10years; (3)Not less than 80%power output within 25years; (4)Third-party insurance(Certificate Of Products Quality Warranty and Certificate Of Products Liability Insurance).
Any question please ask me feel free, and please add me Skype:betty.wang.0724
1.Quality A
2.Offer OEM service
3.Efficiency is above 17%
4.CE certificate
260W Mono Solar Panel, Solar Panel, Solar Module Tehnical Data
Electrical Data | |||
MONO | RSM72-156M/260W | ||
Nominal peak power(Pmax) | 260Wp | ||
Maximum power voltage(Vmp) | 35.01V | ||
Maximum power current(Imp) | 7.43A | ||
Short-circuit current(Isc) | 8.04A | ||
Open circuit voltage(Voc) | 44.40V | ||
Optimized cell efficiency(η) | 18.00% | ||
Power tolerance: ±3% | |||
Limits | |||
Operating temperature | -40°C to +85°C | ||
Maximum system voltage | 1000VDC | ||
Temperature and Coefficients | |||
NOCT | 48°C±2°C | ||
Current temperature coefficient | %/°C | 0.037 | |
Voltage temperature coefficient | %/°C | -0.34 | |
Power temperature coefficient | %/°C | -0.48 | |
NOCT:Nominal Operation Cell Temperature | |||
Additional Data | |||
Number of cells and type of connection | 72,serial connection | ||
Dimensions | 1950*990*50 | ||
Net weight | 26.0kgs/pc | ||
Gross weight | 623kgs/ctn(28pcs/ctn) 46kgs/ctn(2pcs/ctn) | ||
STC: Irradiance of 1000W /m2, Air Mass of 1.5, Cell Temperature of 25°C | |||
Guaranteed Power Output Warranted Tolerance: ±5% | 15 year:90% of its nominal power rating | ||
25 year:80% of its nominal power rating | |||
Impact Resistance | Can bear the force that is generated by one 227g | ||
steel ball fall down from 1m height | |||
Warranty period | 10 years:Materials and workmanship defects | ||
Certificates | CE,ISO,IEC61215&61730(TUV),UL1703/CSA,MCS | ||
Cells | Monocrystalline silicon photovoltaic cell |







Related Keywords
Related Keywords