Place of Origin: | Jiangsu, China (Mainland) |
---|
Max-Power Pm (W) | 270 | 275 | 280 | 285 |
Power Tolerance (%) | 0/+3 | 0/+3 | 0/+3 | 0/+3 |
Max-Power Voltage-Vm (V) | 35.2 | 35.4 | 35.6 | 35.8 |
Max-Power Current-Im (A) | 7.67 | 7.77 | 7.87 | 7.96 |
Open-Circuit-Voc (V) | 44.28 | 44.35 | 44.42 | 44.49 |
Short-Circuit-Isc (A) | 8.30 | 8.39 | 8.47 | 8.55 |
Cell Efficiency η c (%) | 15.41 | 15.69 | 15.98 | 16.27 |
Module Efficiency η m (%) | 13.92 | 14.17 | 14.43 | 14.69 |
STD Conditions(AM1.5,1000W/mm,Cell temperature 25°C) |
Number, Type and Arrangement of Cells | 72pcs, Polycrystalline Silicon (6*12) |
Cell Size | 156×156mm |
No. of Bypass Diodes | 6pcs |
Max Series Fuse | 15A |
Pm Temperature Coefficient | -0.45%/°C |
Isc Temperature Coefficient | 0.05%/°C |
Voc Temperature Coefficient | -0.34%/°C |
NOCT-Nominal Operating Cell Temperature | 47°C(±2°C) |
MECHANICAL PROPERTIES | |
Cable Type, Diameter and Length | 4mm²,1000mm |
Dimension A*B*C | 1956×992×50mm |
Weight | 27kg |
No. of Draining Holes in Frame | 8 |
Glass Type and Thickness | High Transmit, Low Iron, Tempered Glass 4mm |
PACKAGING CONFIGURATION | |
|
|
Quantity/Pallet | 21pcs/Pallet |
Loading Capacity | 504pcs/40ft or 126pcs/20ft |

Related Keywords