
30w poly solar panel, PV solar module,competitive price in Jiangsu China
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Jiangsu, China (Mainland) |
---|
Product Description
Product Description
ITEM NO | RSM36-156P/30W |
Maximum Power(W) | 30W |
Maximum Power Voltage(Vmp) | 17.4V |
Maximum Power Current(Imp) | 1.72A |
Open Circuit Voltage(Voc) | 21.6V |
Short Circuit Current(ISC) | 1.89A |
Maximum System Voltage | 715V |
Power Tolerrance | ±5% |
Maximum Series Fuse Rating | 8A |
Temperature coefficient of ISC | –0,04%/°C |
Temperature coefficient of VOC | –0.38 %/°C |
Temperature coefficient of P Max | –0.47 %/°C |
Warranty | 90% of 10 years, 80% of 25 years |
Standard Test Comditions | AM1.5 1000W/m2 25°C+/-2°C |
Cable | Electrical cable of 0.4mm2 (CLASS II) |
Size of Module(mm) | 790*345*25 |
Solar Cell | 156*156 Polycrstalline |
Backing(Material) | TPT |
Temperature Range | -40°C to +85°C |
Frame(Material Corners,etc.) | Aluminum-Alloy |
Number of Cell(PCS) | 36=2*18pcs |
Weight(Kg) | 2.5Kg/pcs |
Tolerance Wattage(e.g.+/-5%) | ±3% |
Front Glass Thickness(mm) | 3.2 |
Surface Maximum Load Capacity | 2400Pa |
Allowable Hail Load | 23m/s, 7.53g |
Packing | 10PCS/ CTN775×320×355mm |
Container loading | 3110PCS |
6220PCS | |
7550PCS |
Related Keywords
Related Keywords