
HainertecCleaning immersion transducer
- Delivery Time:
- 1 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Jiangsu, China (Mainland) |
---|
Product Description
Product Description
Product Description 1, Immersed in liquid, by bottom-mounting or wall-mounting 2, Replaceable, expandable, renewable by submersible transducer module 3, Customized to solve different problems with different frequency, power, shape, size etc accordingly 4, Multi-frequencies are available by identical transducer or different models of transducer Related Products
Detailed Images



Product Overviews
Our Services
Model | Frequency (KHz) | Power | Transducer quantity | Size (mm) |
kHz | W | PCS | ||
HNV-500 | 20,25,28,40,68 | 500 | 10 | |
HNV-600 | 20,25,28,40,68 | 600 | 12 | Depand on customer requirment |
HNV-900 | 20,25,28,40,68 | 900 | 18 | |
HNV-1200 | 20,25,28,40,68 | 1200 | 24 | |
HNV-1500 | 20,25,28,40,68 | 1500 | 30 | |
HNV-1800 | 20,25,28,40,68 | 1800 | 36 | |
HNV-2000 | 20,25,28,40,68 | 2000 | 40 | |
HNV-2200 | 20,25,28,40,68 | 2200 | 44 | |
HNV-2400 | 20,25,28,40,68 | 2400 | 48 | |
Material : Stainles steel 304 or 316 |












Related Keywords
Related Keywords