
ultrasonic liposuction transducer D72mm head
- Delivery Time:
- 1 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Jiangsu, China (Mainland) |
---|
Product Description
Product Description
Product Uses for deep fat reduce,mainly at belly and thigh, have an apparent effect after one time Product Overviews
Accessories Ultrasonic Generator &Handle
Type | HNB-4SS-1540-D20 | HNM-4SS-2540-D30A | HNB-4SS-3540-D38B | HNM-4SS-3540-D48D | 40KHZ | |
Resonant frequency(KHz) | 40 KHz±1.0 | 40 KHz±1.0 | 40 KHz±1.0 | 40 KHz±1.0 | ||
Static capacitance(pF) | 3500±10% | 3000±10% | 4400±10% | 4400±10% | ||
Resonance impedance(Ω) | ≤25Ω | ≤25Ω | ≤25Ω | ≤25Ω | ||
Size(D*H) | 18*56 | 30*50 | 35*55 | 35*55 | ||
Power(W) | 20w | 30W | 50W | 50W | ||
Cap diameter (mm) | 20mm | 30mm | 38.4mm | 48mm | ||
Picture | ![]() | ![]() | ![]() | ![]() | ||
Type | HNB-4SH-3840-D50B | HNB-4SS-3840-D50B | HNB-4SS-3840-D50D | HNB-4SS-3840-D72D | ||
Resonant frequency(KHz) | 40 KHz±1.0 | 40 KHz±1.0 | 40 KHz±1.0 | 40KHZ±1.0 | ||
Static capacitance(pF) | 5400±10% | 5400±10% | 5400±10% | 5400±10% | ||
Resonance impedance(Ω) | ≤25Ω | ≤25Ω | ≤25Ω | ≤25Ω | ||
Size(D*H) | 48*52 | 40*58 | 40*58 | 40*58 | ||
Power(W) | 50W | 50W | 50W | 50W | ||
Cap diameter (mm) | 50mm | 50MM | 50MM | |||
Picture | ![]() | ![]() | ![]() | ![]() | ||
Type | HNB-4SS-3840-D72RF | HNB-4SS-3840-D72RF | HNB-4SS-33528-D50B | HNB-4SS-3528-D72D | 40Khz | |
Resonant frequency(KHz) | 40 KHz±1.0 | 40 KHz±1.0 | 28 KHz±0.8 | 28 KHz±0.8 | ||
Static capacitance(pF) | 5400±10% | 5400±10 | 4400±10% | 4400±10% | ||
Resonance impedance(Ω) | ≤25Ω | ≤25Ω | ≤25Ω | ≤25Ω | ||
Size(D*H) | 40*58 | 40*58 | 45*79 | 45*79 | ||
Power(W) | 50w | 50w | 50W | 50W | ||
Cap diameter choice (mm) | 62mm | 72mm | 50mm | 72mm | ||
Picture | ![]() | ![]() | ![]() | ![]() | ||
Type | HNB-8SE-3828/40-D70 | HNB-4SS-3828/40-D80 | | |||
Resonant frequency(KHz) | 28/40 KHz±1.5 | 28 /40KHz±0.8 | ||||
Static capacitance(pF) | 4300±10% | 4300±10% | ||||
Resonance impedance(Ω) | ≤35Ω | ≤35Ω | ||||
Size(D*H) | 65*70 | 65*70 | ||||
Power(W) | 50W | 50W | ||||
Cap diameter choice (mm) | 70mm | 80mm | ||||
Picture | ![]() | ![]() | ||||
Model | Frequency | power | L*W*H,mm | Function | Fix hole |
HNE-FP-SS | 20~60KHz | ≤200W | 150*108*36 | Sweeping ,power adjustable ,overtemperature | Ø5 |

Related Keywords
Related Keywords