
SMT Cleaning Wiper(Roller)
- Delivery Time:
- 500 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Jiangsu, China (Mainland) |
---|
Product Description
Product Description
Specifications SMT Cleaning Wiper(Roller)
Be made by Dust-free paper and lined pipe
55% cellulose and 45% polyester
Excellent absorbency
SMT Cleaning Wiper(Roller)/SMT wiper roll/Roll Clean wiper Production Description: 1,SMT Roller Wiper be made from 55% cellulose and 45%wood pulp 2,Special designing for different machines automatic wiping 3,Excellent absorbency for oil or water 4,Lint-free,grease-free 5,Customized available Application: Used in auto-machines wiping,Cleanroom,the surface of machince and prodution,it's ideal for wiping screen printing plate.
Welcome to inquire,pls let us know which,material,class,style,packaing demand,we will meet you soon.
Be made by Dust-free paper and lined pipe
55% cellulose and 45% polyester
Excellent absorbency
SMT Cleaning Wiper(Roller)/SMT wiper roll/Roll Clean wiper Production Description: 1,SMT Roller Wiper be made from 55% cellulose and 45%wood pulp 2,Special designing for different machines automatic wiping 3,Excellent absorbency for oil or water 4,Lint-free,grease-free 5,Customized available Application: Used in auto-machines wiping,Cleanroom,the surface of machince and prodution,it's ideal for wiping screen printing plate.
Machine | Cleaning Roller | Price | ||||
Type | Thickness(mm) | Width(mm) | Length(m) | Outside dia.(mm) | Inside dia.(mm) | FOB Shanghai |
JUK-1 | 0.3 | 260 | 15 | 85 | 45 | USD0.50/m² |
JUK-1 | 0.3 | 348 | 15 | 85 | 45 | USD0.50/m² |
JUK-1 | 0.3 | 400 | 8 | 69 | 45 | USD0.50/m² |
JUK-1 | 0.3 | 520 | 12 | 78 | 45 | USD0.50/m² |
DEK | 0.3 | 300 | 11 | 66 | 22.6 | USD0.50/m² |
DEK | 0.3 | 400 | 11 | 66 | 22.6 | USD0.50/m² |
DEK | 0.3 | 440 | 11 | 66 | 22.6 | USD0.50/m² |
DEK | 0.3 | 510 | 11 | 66 | 22.6 | USD0.50/m² |
DEK | 0.3 | 540 | 11 | 66 | 22.6 | USD0.50/m² |
MPM | 0.3 | 440 | 11 | 67 | 25.4 | USD0.50/m² |
MPM | 0.3 | 515 | 11 | 67 | 25.4 | USD0.50/m² |
MPM | 0.3 | 597 | 11 | 67 | 25.4 | USD0.50/m² |
PANSONIC | 0.3 | 350 | 10 | 74 | 45 | USD0.50/m² |
PANSONIC | 0.3 | 410 | 12 | 78 | 45 | USD0.50/m² |
SANYO | 0.3 | 272 | 12 | 78 | 45 | USD0.50/m² |
FUJI | 0.3 | 500 | 15 | 78 | 30 | USD0.50/m² |
Related Keywords
Related Keywords