
passenger lift-model 2
- Delivery Time:
- 30 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Jiangsu, China (Mainland) |
---|
Product Description
Product Description
Rated Load | Persons | Drag Method | Rated Speed | Net Dimension of Car | Dimension of Door Opening | Dimension of Hoistway | Over Head | Pit Depth | |||
Width | Depth | Width | Height | Width | Depth | ||||||
KG | Num | m/s | Unit:mm | ||||||||
450 | 6 | V V V F | 1.0 | 1400 | 850 | 800 | 2100 | 1900 | 1500 | 4300 | 1400 |
630 | 8 | 1.0/1.5/1.75 | 1400 | 1100 | 800 | 2100 | 1900 | 1700 | 4300/4500/4600 | 1400/1600/1600 | |
800 | 10 | 1.0/1.5/1.75/2.0 | 1400 | 1350 | 800 | 2100 | 1900 | 2000 | 4300/4500 4600/4900 | 1400/1600 1600/2100 | |
1000 | 13 | 1.0/1.6/1.75/2.0 | 1600 | 1500 | 900 | 2100 | 2200 | 2150 | 4300/4500 4600/4900 | 1400/1600 1600/2100 | |
1250 | 16 | 1.0/1.6/1.75/2.0 | 1950 | 1400 | 1100 | 2100 | 2600 | 2100 | 4500/4600 4600/4900 | 1500/1600 1700/2200 | |
1600 | 21 | 1.0/1.6/1.75/2.0 | 1950 | 1750 | 1100 | 2100 | 2600 | 2600 | 4500/4600 4600/4900 | 1500/1700 1700/2200 |
Opt. Steel membrane
Stainless steel etching
Stainless steel mirror etching Stainless steel mirror
Colored painting
With incorportating glass windows Customized etc.
Related Keywords
Related Keywords