
Steel rope for elevator/elevator parts/8*19S+FC
- Delivery Time:
- 15 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | China (Mainland) |
---|
Product Description
Product Description
Thanks for choosing HITECH ELEVATOR as your business partner We can provide all types of STEP boards,elevator component, safety component, lift parts, etc. Specifications
Product Pictures








Competitive Advantages Rich experience in elevator business with a professional team of elevator experts Good quality products with low sales price to help customer save the cost Cooperation with Chinese famous elevator parts manufacturers with low purchase price A wide range of products listed in our website. Easy access to the technical specifications and sales price Mission and Services To build up an one-stop elevator parts E-market for overseas buyers. To help customers to source the cheapest but quality elevator parts. To help customers to make a lift-parts package and ensure the timely delivery. To offer free consultance in regard to elevator technology and business. To develop and share market together with customers We have been supplying various elevator component,lift parts as per customers requirements. OEM are also welcome. Welcome to visit our website for more technical specifications or email us.
Example of seetianl construction | Steel Rope Construction | Strand Construction | |||||
6x29Fi+FC 6x36WS+FC | item | number | item | number | |||
outer stramd | 6 | wire | 25-41 | ||||
outer stramd | 6 | outer wire | 12-16 | ||||
layer of stramd | 1 | layer of wire | 2-3 | ||||
wire number of rope | 150-246 | ||||||
typical | number of outer wire | ||||||
typical | stramd | total no. | per stramd | ratio of outer wire | |||
6x29Fi | 1+7+7F+14 | 84 | 14 | 0.0056 | |||
6x36WS | 1+7+7/7+14 | ||||||
Steel Rope type:6x36 | |||||||
ratio of MBL | k1=0.330 | ||||||
nominal diameter | approximate weight | steel rope grade | KN | ||||
mm | kg/100m | 6x36 grade(including 6x36WS and 6x29Fi) | 1570 grade | 1770vgrade | 1960 grade | ||
24/25 | 219/238 | 298/324 | 336/365 | 373/404 | |||
26/27 | 257/277 | 350/378 | 395/426 | 437/472 | |||
28/29 | 298/320 | 406/436 | 458/491 | 507/544 | |||
30/31 | 342/365 | 466/498 | 526/561 | 582/622 | |||
32/33 | 389/414 | 531/564 | 598/636 | 662/704 | |||
34/35 | 439/466 | 599/635 | 675/716 | 748/792 | |||
36/37 | 492/520 | ||||||
38 | 549 | 748 | 843 | 934 |
Description | Diameter(mm) |
8*19S+FC | 8 |
10 | |
11 | |
12 | |
13 | |
8X19S+IWRC | 8 |
10 | |
6X19+IWRC | 10 |
12 | |
14 | |
16 | |
18 | |
6X12+7FC | 6 |
8 | |
10 | |
12 | |
6X12+7FC hot-galvanize | 6 |
8 | |
10 | |
12 |












Related Keywords
Related Keywords